BuildingQuadro Miami Condo
- 198 Units, 12 Stories
- Built in 2019
- Elevator
- Doorman
- Parking Available
Quadro Miami is a well-built condo built in 2019 featuring 12 floors and just 198 condos offering 1 and 2 bedrooms units and penthouses with floor plans ranging in size from 762-1,199 sqft. Quadro Miami Condo features resort-style amenities while offering a premium location just minutes from the Miami Design District. Quadro Miami is located at 3900 Biscayne Blvd and is one of the latest constructed condo development to be added to the Design District area in Miami Florida. Located on Biscayne Boulevard,
...Units
Unit | Status | Price $696,677 Avg. | Price/Sq. Ft. $840/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3900 Biscayne Blvd - #S1014 | Active | $1,010,000 | $927/sf | 2 | 2 | 1,089 | |
3900 Biscayne Blvd - #S612 | Active | $990,000 | $932/sf | 2 | 2 | 1,062 | |
3900 Biscayne Blvd - #N815Listed By Compass | Active | $895,000 | $804/sf | 2 | 2 | 1,113 | |
3900 Biscayne Blvd - #N807 | Active | $849,000 | $737/sf | 2 | 2 | 1,152 | |
3900 Biscayne Blvd - #S502 | Active | $839,000 | $801/sf | 2 | 2 | 1,048 | |
3900 Biscayne Blvd - #N907Virtual Tour | Active | $799,900 | $783/sf | 2 | 2 | 1,021 | |
3900 Biscayne Blvd - #S702 | Active | $780,000 | $744/sf | 2 | 2 | 1,048 | |
3900 Biscayne Blvd - #S216 | Active | $725,000 | $737/sf | 2 | 2 | 984 | |
3900 Biscayne Blvd - #S1118 | Active | $685,000 | $921/sf | 1 | 1 | 744 | |
3900 Biscayne Blvd - #S904 | Active | $680,000 | $872/sf | 1 | 1 | 780 | |
3900 Biscayne Blvd - #S210 | Active | $669,000 | $842/sf | 1 | 1 | 795 | |
3900 Biscayne Blvd - #S1106 | Active | $640,000 | $916/sf | 1 | 1 | 699 | |
3900 Biscayne Blvd - #N1211 | Active | $619,000 | $973/sf | 1 | 1 | 636 | |
3900 Biscayne Blvd - #N713 | Pending | $599,000 | $741/sf | 1 | 1 | 808 | |
3900 Biscayne Blvd - #N1111 | Active | $580,000 | $912/sf | 1 | 1 | 636 | |
3900 Biscayne Blvd - #N819 | Active | $579,000 | $741/sf | 1 | 1 | 781 | |
3900 Biscayne Blvd - #N1005Listed By Compass | Active | $575,000 | $790/sf | 1 | 1 | 728 | |
3900 Biscayne Blvd - #S720 | Pending | $575,000 | $718/sf | 1 | 1 | 801 | |
3900 Biscayne Blvd - #N1011 | Active | $575,000 | $904/sf | 1 | 1 | 636 | |
3900 Biscayne Blvd - #S208 | Active | $574,000 | $820/sf | 1 | 1 | 700 | |
3900 Biscayne Blvd - #N809 | Active | $559,000 | - | 1 | 1 | - | |
3900 Biscayne Blvd - #N917 | Active | $530,000 | $1,017/sf | - | 1 | 521 |
Unit | Status | Price $4,679 Avg. | Price/Sq. Ft. $63/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3900 Biscayne Blvd - #614 | Active | $6,000 | - | 2 | 2 | - | |
3900 Biscayne Blvd - #N1007 | Active | $5,500 | $65/sf | 2 | 2 | 1,021 | |
3900 Biscayne Blvd - #N1207 | Active | $5,500 | $65/sf | 2 | 2 | 1,021 | |
3900 Biscayne Blvd - #S404 | Active | $4,300 | $66/sf | 1 | 1 | 780 | |
3900 Biscayne Blvd - #S920Listed By Compass | Active | $3,950 | $59/sf | 1 | 1 | 801 | |
3900 Biscayne Blvd - #S1118 | Active | $3,900 | $63/sf | 1 | 1 | 744 | |
3900 Biscayne Blvd - #S418 | Active | $3,600 | $58/sf | 1 | 1 | 743 |
BuildingQuadro Miami Condo
- 198 Units, 12 Stories
- Built in 2019
- Elevator
- Doorman
- Parking Available
Building Amenities
Building Facts
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Design & Architecture Senior High School | Public | 9-12 | 0.1 mi | 10 |
Archbishop Curley Notre Dame High School | Private | 6-12 | 0.5 mi | NR |
Ebenezer Christian Academy II | Private | 1-12 | 0.6 mi | NR |
Ebenezer Christian Academy | Private | K-12 | 0.6 mi | NR |
Design & Architecture Senior High School 9-12, 0.1 mi, Public | 10 |
Archbishop Curley Notre Dame High School 6-12, 0.5 mi, Private | NR |
Ebenezer Christian Academy II 1-12, 0.6 mi, Private | NR |
Ebenezer Christian Academy K-12, 0.6 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.