Trevor Hunte

Trevor Hunte

Licensed Real Estate Salesperson

Social Media

Specialties

Buyer's Agent, Seller's Agent


Client Testimonials

Scroll down for more

★★★★★
"Trevor is the best agent around. I will be recommending you to all my friend and family looking for apartments . He took his time with me and made the process seamless."


​​
About Trevor
About Trevor

Trevor believes in creating a genuine connection with his clients and customers using an approach based on honesty, integrity and transparency.  His first loyalty is squarely cemented to his customers and clients, listening to and acting on their needs to build strong, lasting relationships.  Leveraging an extensive knowledge of New York City’s condo, co-op and townhouse inventory, Trevor's easygoing demeanor, willingness to help, and razor sharp negotiating skills ensure his clients’ and customers’ expectations are realized while receiving the optimum level of service whether you are buying or selling. 


Trevor is the trusted source in a variety of New York’s vibrant neighborhoods.  From Brooklyn, where he lives and formed roots, to Tribeca, The Lower East Side and all of Greenwich Village from East to West, Trevor's strength lies in his ability to understand the intricacies of all property types from unique loft spaces and townhouses to luxury new developments.  Through his work identifying the perfect property with buyers and representing seasoned sellers and investors throughout Manhattan and Brooklyn.  


Trevor joined Compass in 2022 with an extensive background in rentals. A native of Brooklyn.


Trevor's passion for New York City history and architecture paired with his insight and knowledge of what is happening on the block make him an invaluable guide for all his buyers and sellers.      

Trevor Hunte’s Listings

$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
$12,950 | 222 East 44th Street, Unit 35E | Midtown East
1/21
Listed By CompassNew Construction

$12,950

2
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
$10,850 | 222 East 44th Street, Unit 19L | Midtown East
1/21
Listed By CompassNew Construction

$10,850

2
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
$10,699 | 8 Spruce Street, Unit 12A | Financial District
1/18
Listed By CompassNew Construction

$10,699

2
Bedrooms
1,010
Square Feet
Unavailable
Acres
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
$9,495 | 555 West 38th Street, Unit 3505 | Hudson Yards
1/8
Listed By Compass

$9,495

2
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
$9,400 | 222 East 44th Street, Unit 29G | Midtown East
1/21
Listed By CompassNew Construction

$9,400

1
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
$9,395 | 650 1st Avenue, Unit 11G | Murray Hill
1/28
Listed By CompassNew

$9,395

2
Bedrooms
Unavailable
Square Feet
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
$8,980 | 1 Union Square South, Unit 15J | Greenwich Village
1/13

$8,980

1
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
$7,505 | 650 1st Avenue, Unit 9C | Murray Hill
1/30
Listed By CompassNew

$7,505

1
Bedrooms
Unavailable
Square Feet
Unavailable
Acres

Trevor Hunte’s Transactions

Past Sales
a front view of a house with a yard

$700,000

4
Bedrooms
30' x 100'
lot size

Listing Courtesy of Coldwell Banker Phillips

$362,500

2,520
Square Feet

$52,653

3
Bedrooms
1,480
Square Feet
Past Rentals
a dining room with furniture and a window

$20,337

3
Bedrooms
a bedroom with a bed and a painting on the wall

$18,200

4
Bedrooms
4
Bathrooms
a view of living room with granite countertop furniture and wooden floor

$17,300

3
Bedrooms
3
Bathrooms
a bedroom with a bed and a painting on the wall

$16,800

4
Bedrooms
4
Bathrooms
a view of living room with granite countertop furniture and floor to ceiling window

$16,500

3
Bedrooms
3
Bathrooms
a kitchen with a stove and a white cabinets

$16,000

4
Bedrooms
4
Bathrooms
1,908
Square Feet
$15,375 | 55 Fleet Street, Unit 52B | Downtown Brooklyn

$15,375

3
Bedrooms
$14,420 | 60 Wharf Drive, Unit 4012 | Greenpoint

$14,420

2
Bedrooms
a view of a dining room with furniture window and wooden floor

$13,995

3
Bedrooms
2
Bathrooms
a living room with furniture and floor to ceiling windows

$13,775

2
Bedrooms
a living room with furniture and a flat screen tv

$13,500

3
Bedrooms
1,800
Square Feet
a large kitchen with hardwood floor and a view of kitchen

$12,885

3
Bedrooms
4
Bathrooms
1,722
Square Feet
a kitchen with stainless steel appliances kitchen island granite countertop a stove a sink and a microwave

$12,698

2
Bedrooms
2
Bathrooms
a living room with furniture and floor to ceiling windows

$12,675

2
Bedrooms
1,200
Square Feet
a view of an empty room with a window and wooden floor

$12,500

2
Bedrooms
2
Bathrooms
1,760
Square Feet
a kitchen with stainless steel appliances granite countertop a refrigerator and a stove top oven

$12,400

3
Bedrooms
3
Bathrooms
a kitchen with a dining table chairs and white cabinets

$11,598

2
Bedrooms
1,312
Square Feet
a kitchen with white cabinets and white appliances

$8,542

3
Bedrooms
3
Bathrooms
1,435
Square Feet