


BuildingPARAMOUNT BAY
- 346 Units, 47 Stories
- Built in 2010
- Elevator
- Doorman
- Pets Allowed
- Rentals Allowed
- Parking Available
Units
Unit | Status | Price $1,687,688 Avg. | Price/Sq. Ft. $954/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
|---|---|---|---|---|---|---|---|
| 2020 N Bayshore Dr - #PH4302 | Active | $5,850,000 | $1,318/sf | 4 | 4.5 | 4,437 | |
| 2020 N Bayshore Dr - #PH4104 | Active | $4,500,000 | $1,582/sf | 4 | 4.5 | 2,845 | |
| 2020 N Bayshore Dr - #2702 | Active | $2,400,000 | $1,090/sf | 3 | 3.5 | 2,201 | |
| 2020 N Bayshore Dr - #1510 | Active | $1,875,000 | $1,117/sf | 3 | 3 | 1,679 | |
| 2020 N Bayshore Dr - #2110 | Active | $1,799,000 | $1,071/sf | 3 | 3 | 1,679 | |
| 2020 N Bayshore Dr - #810Listed By Compass | Active | $1,750,000 | $1,042/sf | 3 | 3 | 1,679 | |
| 2020 N Bayshore Dr - #3407Virtual Tour | Active | $1,750,000 | $1,046/sf | 2 | 2.5 | 1,673 | |
| 2020 N Bayshore Dr - #1906 | Active | $1,690,000 | $1,014/sf | 2 | 2.5 | 1,666 | |
| 2020 N Bayshore Dr - #1603Virtual Tour | Active | $1,650,000 | $966/sf | 3 | 3 | 1,708 | |
| 2020 N Bayshore Dr - #2007 | Active | $1,599,500 | $956/sf | 2 | 2.5 | 1,673 | |
| 2020 N Bayshore Dr - #2206 | Active | $1,525,000 | $915/sf | 2 | 2.5 | 1,666 | |
| 2020 N Bayshore Dr - #1006 | Active | $1,499,000 | $900/sf | 2 | 2.5 | 1,666 | |
| 2020 N Bayshore Dr - #2401Listed By Compass | Active | $1,490,000 | $938/sf | 2 | 2.5 | 1,588 | |
| 2020 N Bayshore Dr - #2801Virtual Tour | Active | $1,450,000 | $913/sf | 2 | 2.5 | 1,588 | |
| 2020 N Bayshore Dr - #2508 | Active | $1,125,000 | $997/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #1708 | Active | $1,050,000 | $931/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #TH 104 | Active | $1,020,000 | $623/sf | 2 | 2 | 1,637 | |
| 2020 N Bayshore Dr - #1204Virtual Tour | Active | $1,018,000 | $897/sf | 2 | 2 | 1,135 | |
| 2020 N Bayshore Dr - #908 | Active | $975,000 | $864/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #1205 | Active | $910,000 | $793/sf | 2 | 2 | 1,147 | |
| 2020 N Bayshore Dr - #1008 | Pending | $900,000 | $798/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #2908 | Active | $899,000 | $797/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #TH103Listed By Compass | Active | $895,000 | $547/sf | 2 | 2 | 1,637 | |
| 2020 N Bayshore Dr - #1604 | Active | $885,000 | $780/sf | 2 | 2 | 1,135 |
Unit | Status | Price $7,525 Avg. | Price/Sq. Ft. $69/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
|---|---|---|---|---|---|---|---|
| 2020 N Bayshore Dr - #703 | Pending | $10,900 | $77/sf | 3 | 3 | 1,708 | |
| 2020 N Bayshore Dr - #1007 | Pending | $8,000 | $57/sf | 2 | 2.5 | 1,673 | |
| 2020 N Bayshore Dr - #908 | Active | $6,750 | $72/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #3609 | Pending | $6,500 | $69/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #1908 | Pending | $6,500 | $69/sf | 2 | 2 | 1,128 | |
| 2020 N Bayshore Dr - #2305Virtual Tour | Active | $6,500 | $68/sf | 2 | 2 | 1,147 |
BuildingPARAMOUNT BAY
- 346 Units, 47 Stories
- Built in 2010
- Elevator
- Doorman
- Pets Allowed
- Rentals Allowed
- Parking Available
Building Amenities
Building PoliciesUPDATED 01/01/2026
Building Facts
Similar Buildings
Location
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Sha'arei Bina Torah Academy For Girls | Private | 6-12 | 0.2 mi | NR |
| BridgePrep Academy Charter School | Charter | K-5 | 0.3 mi | 8 |
| Centner Academy | Private | PK-8 | 0.4 mi | NR |
| St. Francis Xavier Catholic School | Private | K-8 | 0.4 mi | NR |
Sha'arei Bina Torah Academy For Girls 6-12, 0.2 mi, Private | NR |
BridgePrep Academy Charter School K-5, 0.3 mi, Charter | 8 |
Centner Academy PK-8, 0.4 mi, Private | NR |
St. Francis Xavier Catholic School K-8, 0.4 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.

More information about 2020 N Bayshore Dr, Miami, FL 33137
As a benchmark, a 4-bedroom home at 2020 North Bayshore Drive, Unit PH4302 is currently on the market at $5,850,000, while 2020 North Bayshore Drive, Unit 2302 recently sold for $2,150,000. This building sits amid Biscayne Beach, Broadmoor, Broadmoor Plaza, Creole District and Edgewater, intersecting ZIP codes 33138, 33150, 33127, 33132 and 33136 — and directly borders Miami, North Bay Village, Miami Beach, Miami Shores and Coconut Grove. For added insight, see how this compares to average rental rates in Miami. *All numbers are for indication only and are not guaranteed.
Discover Your Perfect Home
Explore Nearby Homes
- Biscayne Beach Homes for Rent
- Broadmoor Homes for Rent
- Broadmoor Plaza Homes for Rent
- Creole District Homes for Rent
- Edgewater Homes for Rent
- Gran Paraiso on the Bay Homes for Rent
- Legion Park Homes for Rent
- Little Haiti Homes for Rent
- Moon Bay Homes for Rent
- Morningside Homes for Rent
- One Paraiso Homes for Rent
- Onyx on the Bay Homes for Rent
- Paraiso Bay Homes for Rent
- Paraiso Bayviews Homes for Rent
- Platinum Homes for Rent
- Miami Homes for Rent
- North Bay Village Homes for Rent
- Miami Beach Homes for Rent
- Miami Shores Homes for Rent
- Coconut Grove Homes for Rent
- Surfside Homes for Rent
- North Miami Homes for Rent
- Hialeah Homes for Rent
- Miami Springs Homes for Rent
- Coral Gables Homes for Rent
- Bay Harbor Islands Homes for Rent
- Bal Harbour Homes for Rent
- North Miami Beach Homes for Rent
- Opa-Locka Homes for Rent
- Miami Gardens Homes for Rent
- 33138 Homes for Rent
- 33150 Homes for Rent
- 33127 Homes for Rent
- 33132 Homes for Rent
- 33136 Homes for Rent
- 33140 Homes for Rent
- 33139 Homes for Rent
- 33131 Homes for Rent
- 33128 Homes for Rent
- 33141 Homes for Rent
- 33101 Homes for Rent
- 33142 Homes for Rent
- 33147 Homes for Rent
- 33125 Homes for Rent
- 33130 Homes for Rent
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Jan 1, 2026.


