Burdickville, RI Apartments & Homes for Rent

price
-

Homes near Burdickville

Explore more results near Burdickville by adjusting your filters

Search tips

  • “3 bedroom homes with backyard in Burdickville”

  • “Condos with balcony in Burdickville”

  • “Open houses this weekend in Burdickville”

Explore additional listings by widening your search area (from neighborhood to city, or ZIP to county).

Remove all filters to view every available property in your chosen location.

Similar homes within 6 miles

$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
$2,500 | 6 Hide-A-Way, Hopkinton, RI 02804
1/17

$2,500

3
Bedrooms
1,408
Square Feet
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
$2,900 | 29 Canterbury Drive, Westerly, RI 02808
1/43
Listed By Compass

$2,900

4
Bedrooms
1,428
Square Feet
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
$2,800 | 182 Westerly Bradford Road, Westerly, RI 02891
1/15

$2,800

3
Bedrooms
1,349
Square Feet
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
$2,400 | 5443 Post Road, Unit 2, Charlestown, RI 02813
1/48

$2,400

3
Bedrooms
1,320
Square Feet
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
$1,800 | 5443 Post Road, Unit 3, Charlestown, RI 02813
1/48

$1,800

1
Bedrooms
640
Square Feet
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
$1,800 | 20 Sunrise Drive, Unit 20B, Westerly, RI 02891
1/11

$1,800

2
Bedrooms
720
Square Feet
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
$9,750 | 20 Wagner Road, Westerly, RI 02891
1/44

$9,750

3
Bedrooms
2,641
Square Feet
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
$2,500 | 8 N Road, Unit B, Richmond, RI 02875
1/8

$2,500

2
Bedrooms
1,064
Square Feet
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
$5,000 | 14 Piezzo Drive, Westerly, RI 02891
1/15

$5,000

3
Bedrooms
2,802
Square Feet
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
$3,000 | 6 Hunter Terrace, Westerly, RI 02891
1/7

$3,000

3
Bedrooms
2,950
Square Feet
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
$2,800 | 45 Hanna's Road, Charlestown, RI 02813
1/8

$2,800

2
Bedrooms
1,500
Square Feet
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
$3,000 | 137 Post Road, Westerly, RI 02891
1/8

$3,000

3
Bedrooms
750
Square Feet
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
$2,500 | 110 Post Road, Westerly, RI 02891
1/17

$2,500

1
Bedrooms
500
Square Feet
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
$1,850 | Westerly, Westerly, RI 02891
1/16

$1,850

4
Bedrooms
1,100
Square Feet
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
$1,900 | 51 Summer Street, Unit 2, Westerly, RI 02891
1/12

$1,900

2
Bedrooms
950
Square Feet
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
$2,150 | 114 Granite Street, Unit 203, Westerly, RI 02891
1/14

$2,150

2
Bedrooms
1,200
Square Feet
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
$3,500 | 9 Woodlund Avenue, Westerly, RI 02891
1/47

$3,500

3
Bedrooms
1,347
Square Feet
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
$2,500 | 71 High Street, Westerly, RI 02891
1/14

$2,500

3
Bedrooms
1,500
Square Feet
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
$1,800 | 57 Sheila Drive, Charlestown, RI 02813
1/9

$1,800

2
Bedrooms
1,492
Square Feet
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
$2,300 | 20 Elm Street, Westerly, RI 02891
1/12

$2,300

2
Bedrooms
1,000
Square Feet
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
$3,475 | 71 Crosspatch Road, Charlestown, RI 02813
1/15

$3,475

5
Bedrooms
1,872
Square Feet
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
$2,600 | 3865 Old Post Road, Charlestown, RI 02813
1/11

$2,600

3
Bedrooms
1,600
Square Feet
a house view with a lot of flowers
a front view of a house with a yard
a front view of a house
a view of a chairs and table in backyard
a view of a porch
a front view of a house
