Manhattan, NY Apartments & Homes for Rent

price
-
42-82 of 1,204 Homes
Studio+ beds
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
$4,500 | 11 East 36th Street, Unit 504 | Midtown South
1/12
Listed By CompassNo Fee

$4,500

1
Bedrooms
714
Square Feet
SVGUnlock more homes you won't find anywhere else
Listings are only private online. All buyers & agents can access in our offices or by contacting Compass.
a living room with furniture and a flat screen tv
a dining room with furniture and window
a bathroom with a sink a toilet and bathtub
a living room with furniture and a large window
a view of a garden with plants
a view of a room with gym equipment
a utility room with dryer washer and a view of kitchen
$4,925 | 85 4th Avenue, Unit 3OO | Greenwich Village
1/8
Listed By Compass

$4,925

Unavailable
Bedrooms
520
Square Feet
Unavailable
Acres
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
$4,950 | 1716 2nd Avenue, Unit 3C | Upper East Side
1/10
Listed By CompassNew

$4,950

2
Bedrooms
Unavailable
Square Feet
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
$3,200 | 619 9th Avenue, Unit 4W | Hell's Kitchen
1/12
Listed By CompassVirtual Tour

$3,200

1
Bedrooms
650
Square Feet
$4,500 | 1716 2nd Avenue, Unit 5E | Upper East Side
$4,500 | 1716 2nd Avenue, Unit 5E | Upper East Side
$4,500 | 1716 2nd Avenue, Unit 5E | Upper East Side
$4,500 | 1716 2nd Avenue, Unit 5E | Upper East Side
$4,500 | 1716 2nd Avenue, Unit 5E | Upper East Side
$4,500 | 1716 2nd Avenue, Unit 5E | Upper East Side
1/6
Listed By Compass

$4,500

2
Bedrooms
Unavailable
Square Feet
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
$8,295 | 40 Harrison Street, Unit 24H | TriBeCa
1/17
Listed By Compass

$8,295

2
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
$10,500 | 301 East 61st Street, Unit 9B | Lenox Hill
1/9
Listed By Compass

$10,500

2
Bedrooms
1,458
Square Feet
$3,200 | 309 East 95th Street, Unit 23 | Upper East Side
$3,200 | 309 East 95th Street, Unit 23 | Upper East Side
$3,200 | 309 East 95th Street, Unit 23 | Upper East Side
$3,200 | 309 East 95th Street, Unit 23 | Upper East Side
$3,200 | 309 East 95th Street, Unit 23 | Upper East Side
$3,200 | 309 East 95th Street, Unit 23 | Upper East Side
1/6
Listed By Compass

$3,200

2
Bedrooms
Unavailable
Square Feet
a living room with furniture a flat screen tv and a large window
a large white kitchen with a stove a sink a refrigerator and chandelier
a living room with furniture and a flat screen tv
a kitchen with stainless steel appliances a table and chairs in it
a bedroom with a bed and a chandelier
a view of bathroom with a sink mirror and shower
a bedroom with a bed and a chandelier
a living room with furniture and a flat screen tv
a view of a building with sitting area
a view of a room with gym equipment
a outdoor space with lots of furniture and chandelier
a car parked in front of a building
a picture of a floor plan
1/13
Listed By CompassNo Fee

$11,000

2
Bedrooms
1,112
Square Feet
$4,200 | 360 East 88th Street, Unit 8E | Upper East Side
$4,200 | 360 East 88th Street, Unit 8E | Upper East Side
$4,200 | 360 East 88th Street, Unit 8E | Upper East Side
$4,200 | 360 East 88th Street, Unit 8E | Upper East Side
$4,200 | 360 East 88th Street, Unit 8E | Upper East Side
$4,200 | 360 East 88th Street, Unit 8E | Upper East Side
1/6
Listed By CompassNo Fee

$4,200

1
Bedrooms
Unavailable
Square Feet
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
$28,000 | 530 Park Avenue, Unit 2F | Lenox Hill
1/19
Listed By CompassNo Fee

$28,000

2
Bedrooms
2,218
Square Feet
$3,650 | 119 East 96th Street, Unit 19 | Upper East Side
$3,650 | 119 East 96th Street, Unit 19 | Upper East Side
$3,650 | 119 East 96th Street, Unit 19 | Upper East Side
$3,650 | 119 East 96th Street, Unit 19 | Upper East Side
1/4
Listed By CompassNo Fee

$3,650

2
Bedrooms
Unavailable
Square Feet
a living room with furniture and a fireplace
a living room with furniture and a rug
a workspace with furniture and window
a room with storage and utility
a living room with furniture and a piano
a bedroom with a bed and a window
a kitchen with a sink and cabinets
a bathroom with a sink and a toilet
a view of sitting area with furniture
a bathroom with a sink a toilet and shower
a bathroom with a sink a toilet and shower
a hallway with a couch and a chandelier
a bathroom with a bathtub and a window
a kitchen with a sink and cabinets
a view of a balcony
a view of a street
a view of a door with an outdoor space
a view of building exterior
a front view of a house with iron stairs
$3,995 | 206 East 7th Street, Unit G | East Village
$3,995 | 206 East 7th Street, Unit G | East Village
$3,995 | 206 East 7th Street, Unit G | East Village
1/22
Listed By CompassNo Fee

$3,995

Studio
Bedrooms
356
Square Feet
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
$28,000 | 56 Leonard Street, Unit 35AWEST | TriBeCa
1/8
Listed By CompassNew Construction

$28,000

2
Bedrooms
1,624
Square Feet
Unavailable
Acres
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
$23,750 | 35 Hudson Yards, Unit 6702 | Hudson Yards
1/32
Listed By CompassVirtual Tour

$23,750

2
Bedrooms
2,022
Square Feet
$7,600 | 40 East 61st Street, Unit 9A | Lenox Hill
$7,600 | 40 East 61st Street, Unit 9A | Lenox Hill
$7,600 | 40 East 61st Street, Unit 9A | Lenox Hill
$7,600 | 40 East 61st Street, Unit 9A | Lenox Hill
$7,600 | 40 East 61st Street, Unit 9A | Lenox Hill
$7,600 | 40 East 61st Street, Unit 9A | Lenox Hill
1/6
Listed By CompassNo Fee

$7,600

1
Bedrooms
1,250
Square Feet
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
$3,200 | 210 East 63rd Street, Unit 11F | Lenox Hill
1/14
Listed By CompassNo Fee

$3,200

Studio
Bedrooms
1
Bathrooms
Unavailable
Square Feet
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
$5,000 | 330 3rd Avenue, Unit 8A | Kips Bay
1/13
Listed By CompassNo Fee

$5,000

1
Bedrooms
Unavailable
Square Feet
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
$5,500 | 240 East 47th Street, Unit 27A | Midtown East
1/9
Listed By Compass

$5,500

1
Bedrooms
759
Square Feet
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
$5,000 | 330 East 58th Street, Unit 3F | Sutton Place
1/11
Listed By Compass

$5,000

2
Bedrooms
Unavailable
Square Feet
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
$4,200 | 301 East 45th Street, Unit 19D | Midtown East
1/9
Listed By CompassNo Fee

$4,200

1
Bedrooms
Unavailable
Square Feet
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
$4,995 | 315 East 56th Street, Unit 5F | Sutton Place
1/9
Listed By CompassNo Fee

$4,995

2
Bedrooms
Unavailable
Square Feet
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
$3,295 | 343 East 76th Street, Unit 5D | Lenox Hill
1/7
Listed By CompassNo Fee

$3,295

Unavailable
Bedrooms
Unavailable
Bathrooms
12,750
Square Feet
25' x 102'
lot size
$4,995 | 315 East 56th Street, Unit 6C | Sutton Place
$4,995 | 315 East 56th Street, Unit 6C | Sutton Place
$4,995 | 315 East 56th Street, Unit 6C | Sutton Place
$4,995 | 315 East 56th Street, Unit 6C | Sutton Place
$4,995 | 315 East 56th Street, Unit 6C | Sutton Place
1/5
Listed By CompassNo Fee

$4,995

2
Bedrooms
Unavailable
Square Feet
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
$4,000 | 315 East 56th Street, Unit 5H | Sutton Place
1/9
Listed By CompassNo Fee

$4,000

1
Bedrooms
Unavailable
Square Feet
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
$37,500 | 53 West 53rd Street, Unit 52B | Midtown Central
1/15
Listed By CompassNo Fee

$37,500

3
Bedrooms
3,383
Square Feet
Listed By CompassNew Construction

$13,500

3
Bedrooms
1,760
Square Feet
Unavailable
Acres
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
$4,750 | 212 East 47th Street, Unit 27A | Midtown East
1/7
Listed By CompassNo Fee

$4,750

1
Bedrooms
628
Square Feet
$3,500 | 130 Water Street, Unit 8H | Financial District
$3,500 | 130 Water Street, Unit 8H | Financial District
$3,500 | 130 Water Street, Unit 8H | Financial District
$3,500 | 130 Water Street, Unit 8H | Financial District
$3,500 | 130 Water Street, Unit 8H | Financial District
$3,500 | 130 Water Street, Unit 8H | Financial District
$3,500 | 130 Water Street, Unit 8H | Financial District
1/7
Listed By CompassNew

$3,500

Studio
Bedrooms
580
Square Feet
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
$5,750 | 159 West 53rd Street, Unit 31F | Midtown Central
1/16
Listed By CompassNo Fee

$5,750

1
Bedrooms
739
Square Feet
a living room with furniture and a large window
a view of a building with city street
a bedroom with a bed and a potted plant
a kitchen with stainless steel appliances granite countertop a stove and a microwave
a bathroom with a granite countertop sink a toilet a mirror and shower
a front view of a house with a porch
a view of a terrace with furniture and a terrace
a view of a room with gym equipment
unknown
1/9
Listed By CompassNo Fee

$4,600

1
Bedrooms
Unavailable
Square Feet
a view of a shop from a building
a view of gym equipment and lots of furniture
1/2
Listed By Compass

$21,666

1
Bedrooms
Unavailable
Bathrooms
4,000
Square Feet
Unavailable
Acres
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
$3,500 | 250 East 54th Street, Unit 22B | Midtown East
1/11
Listed By CompassNo Fee

$3,500

Studio
Bedrooms
400
Square Feet
$2,750 | 522 West 50th Street, Unit C1 | Hell's Kitchen
$2,750 | 522 West 50th Street, Unit C1 | Hell's Kitchen
$2,750 | 522 West 50th Street, Unit C1 | Hell's Kitchen
$2,750 | 522 West 50th Street, Unit C1 | Hell's Kitchen
$2,750 | 522 West 50th Street, Unit C1 | Hell's Kitchen
$2,750 | 522 West 50th Street, Unit C1 | Hell's Kitchen
1/6
Listed By CompassNo Fee

$2,750

Studio
Bedrooms
Unavailable
Square Feet
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
$6,500 | 2291 Adam Clayton Powell Jr Boulevard, Unit COMMERCIAL 1 | Central Harlem
1/18
Listed By CompassNew

$6,500

Unavailable
Bedrooms
1,200
Square Feet
12' x 75'
lot size
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
$3,200 | 350 West 56th Street, Unit 1A | Hell's Kitchen
1/17
Listed By CompassNo Fee

$3,200

Studio
Bedrooms
Unavailable
Square Feet
$5,000 | 9 Gramercy Park South, Unit 1F | Gramercy
$5,000 | 9 Gramercy Park South, Unit 1F | Gramercy
$5,000 | 9 Gramercy Park South, Unit 1F | Gramercy
$5,000 | 9 Gramercy Park South, Unit 1F | Gramercy
$5,000 | 9 Gramercy Park South, Unit 1F | Gramercy
1/5
Listed By Compass

$5,000

Studio
Bedrooms
Unavailable
Square Feet
$4,850 | 301 West 53rd Street, Unit 16J | Hell's Kitchen
$4,850 | 301 West 53rd Street, Unit 16J | Hell's Kitchen
$4,850 | 301 West 53rd Street, Unit 16J | Hell's Kitchen
$4,850 | 301 West 53rd Street, Unit 16J | Hell's Kitchen
$4,850 | 301 West 53rd Street, Unit 16J | Hell's Kitchen
$4,850 | 301 West 53rd Street, Unit 16J | Hell's Kitchen
1/6
Listed By CompassNo Fee

$4,850

1
Bedrooms
678
Square Feet
Unavailable
Acres
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
$3,300 | 335 East 51st Street, Unit 10C | Midtown East
1/9
Listed By Compass

$3,300

Studio
Bedrooms
Unavailable
Square Feet
$3,795 | 746 9th Avenue, Unit 3A | Hell's Kitchen
$3,795 | 746 9th Avenue, Unit 3A | Hell's Kitchen
