0 Rabbit Trail Road









0 Rabbit Trail Rd, Leoma, TN 38468
Description
- Listed by: Jerri Etienne 931.629.2207 jerrietienne@gmail.com • Coldwell Banker Southern Realty
Location
$264 per month
$264
Property information
0 Rabbit Trail Road
Property Details
- MLS Type: Land
- County: Lawrence County
- Subdivision Name: None
- Waterfront: No
Building Information
- Lot Size: 1.75 AC
Summary
Location and General Information
- Directions: From Lawrenceburg TN - take US 43 S to Leoma 5.8 miles, turn left onto Rabbit Trail Road 4 miles take left onto Jones Chapel RD, lots 1 thru 12 will have road frontage on Jones Chapel RD, lot 13 lot 14 thru 20 faces Rabbit Trail RD
- Elementary School: Leoma Elementary
- High School: Loretto High School
- Middle Or Junior School: Leoma Elementary
- Mlg Can View: Yes
- Topography: Cleared,Level
- Zoning: Residentia
- Road Frontage Type: County Road
Parking
- Parking Total: .00
Taxes and HOA Information
- Condo Coop Association YN: No
- Tax Lot: 14
Property
Lot Information
- Current Use: Residential
- Lot Features: Cleared, Level
- Lot Size Acres: 1.75
- Lot Size Source: Survey
- Lot Size Units: Acres
- Road Surface Type: Paved
- Lot Size Area: 1.75
Property and Assessments
- Documents Count: 5
- Possession: Negotiable
- Property Attached: No
- Senior Community: No
Utilities
- Cooling: No
- Heating: No
Interior and Exterior Features
Exterior Features
- Exterior Features: No Dock
- Pool Private: No
- View YN: No
Property History
0 Rabbit Trail Road
| Date | Event | Price |
|---|---|---|
| Oct 15, 2026 | Closed REALTRACS #3308929 | $45,000 |
| Oct 15, 2026 | Closed REALTRACS #3308935 | $45,000 |
| Sep 25, 2026 | Closed REALTRACS #3513120 | $47,500 |
| Sep 17, 2026 | Contract - Not Showing REALTRACS #3308935 | — |
| Sep 17, 2026 | Contract - Not Showing REALTRACS #3308929 | — |
| Sep 17, 2026 | Contract - Showing REALTRACS #3308935 | — |
| Sep 17, 2026 | Contract - Showing REALTRACS #3308929 | — |
| Aug 26, 2026 | Contract - Not Showing REALTRACS #3513120 | — |
| Aug 14, 2026 | Listed (Active) REALTRACS #3513122 | $49,500 |
| Aug 14, 2026 | Listed (Active) REALTRACS #3513120 | $49,500 |
| Jul 27, 2026 | Listed (Active) REALTRACS #3308929 | $49,500 |
| Jul 27, 2026 | Listed (Active) REALTRACS #3308935 | $49,500 |
| Jul 27, 2026 | Listed (Active) REALTRACS #3308928 | $49,500 |
| Jul 27, 2026 | Listed (Active) REALTRACS #3308926 | $49,500 |
| Jul 27, 2026 | Listed (Active) REALTRACS #3308957 | $720,000 |
| Aug 27, 2024 | Closed REALTRACS #2696727 | $90,000 |
| Aug 2, 2024 | Withdrawn REALTRACS #2596883 | $238,500 |
| Jul 23, 2024 | Closed REALTRACS #2635623 | $140,000 |
| Jul 20, 2024 | Contract - Not Showing REALTRACS #2696727 | — |
| Jun 25, 2024 | Closed REALTRACS #2459307 | $954,300 |
| May 3, 2024 | Contract - Showing REALTRACS #2596883 | — |
| Apr 27, 2024 | Contract - Not Showing REALTRACS #2635623 | — |
| Apr 27, 2024 | Contract - Showing REALTRACS #2635623 | — |
| Nov 28, 2023 | Listed (Active) REALTRACS #2635623 | $150,000 |
| Nov 28, 2023 | Listed (Active) REALTRACS #2596883 | $250,000 |
| Jul 25, 2023 | Contract - Not Showing REALTRACS #2459307 | — |
| Oct 20, 2022 | Listed (Active) REALTRACS #2459307 | $997,500 |
| Aug 24, 2020 | Closed REALTRACS #2134334 | $17,500 |
| Aug 3, 2020 | Contract - Not Showing REALTRACS #2134334 | — |
| May 16, 2020 | Closed REALTRACS #2089190 | $244,259 |
| May 7, 2020 | Contract - Not Showing REALTRACS #2089190 | — |
| Oct 9, 2019 | Listed (Active) REALTRACS #2089190 | $299,900 |
| Oct 24, 2017 | Expired REALTRACS #1775803 | $550,000 |
| Jun 22, 2017 | Closed REALTRACS #1813528 | $300,000 |
| May 5, 2017 | Contract - Not Showing REALTRACS #1813528 | — |
| Mar 30, 2017 | Listed (Active) REALTRACS #1813528 | $330,000 |
| Jan 12, 2017 | Closed REALTRACS #1774379 | $22,000 |
| Dec 28, 2016 | Contract - Not Showing REALTRACS #1774379 | — |
| Oct 24, 2016 | Listed (Active) REALTRACS #1775803 | $850,000 |
| Oct 19, 2016 | Listed (Active) REALTRACS #1774379 | $24,000 |
| Jun 19, 2016 | Withdrawn Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| Jun 19, 2016 | Withdrawn Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| Mar 23, 2016 | Listed (Active) Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| Mar 23, 2016 | Listed (Active) Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| Aug 14, 2015 | Expired REALTRACS #1647067 | $24,000 |
| Jun 26, 2015 | Listed (Active) REALTRACS #1647067 | $24,000 |
| Feb 2, 2015 | Closed REALTRACS #1579561 | $129,000 |
| Dec 30, 2014 | Contract - Not Showing REALTRACS #1579561 | — |
| Sep 30, 2014 | Expired REALTRACS #1508905 | $139,900 |
| Sep 30, 2014 | Listed (Active) REALTRACS #1579561 | $139,900 |
| Jan 10, 2014 | Listed (Active) REALTRACS #1508905 | $139,900 |
| Jan 3, 2014 | Expired REALTRACS #1254112 | $139,900 |
| Feb 28, 2011 | Listed (Active) REALTRACS #1254112 | $139,900 |
| Date | Event | Price |
|---|---|---|
| 10/15/2026 | Closed REALTRACS #3308929 | $45,000 |
| 10/15/2026 | Closed REALTRACS #3308935 | $45,000 |
| 09/25/2026 | Closed REALTRACS #3513120 | $47,500 |
| 09/17/2026 | Contract - Not Showing REALTRACS #3308935 | — |
| 09/17/2026 | Contract - Not Showing REALTRACS #3308929 | — |
| 09/17/2026 | Contract - Showing REALTRACS #3308935 | — |
| 09/17/2026 | Contract - Showing REALTRACS #3308929 | — |
| 08/26/2026 | Contract - Not Showing REALTRACS #3513120 | — |
| 08/14/2026 | Listed (Active) REALTRACS #3513122 | $49,500 |
| 08/14/2026 | Listed (Active) REALTRACS #3513120 | $49,500 |
| 07/27/2026 | Listed (Active) REALTRACS #3308929 | $49,500 |
| 07/27/2026 | Listed (Active) REALTRACS #3308935 | $49,500 |
| 07/27/2026 | Listed (Active) REALTRACS #3308928 | $49,500 |
| 07/27/2026 | Listed (Active) REALTRACS #3308926 | $49,500 |
| 07/27/2026 | Listed (Active) REALTRACS #3308957 | $720,000 |
| 08/27/2024 | Closed REALTRACS #2696727 | $90,000 |
| 08/02/2024 | Withdrawn REALTRACS #2596883 | $238,500 |
| 07/23/2024 | Closed REALTRACS #2635623 | $140,000 |
| 07/20/2024 | Contract - Not Showing REALTRACS #2696727 | — |
| 06/25/2024 | Closed REALTRACS #2459307 | $954,300 |
| 05/03/2024 | Contract - Showing REALTRACS #2596883 | — |
| 04/27/2024 | Contract - Not Showing REALTRACS #2635623 | — |
| 04/27/2024 | Contract - Showing REALTRACS #2635623 | — |
| 11/28/2023 | Listed (Active) REALTRACS #2635623 | $150,000 |
| 11/28/2023 | Listed (Active) REALTRACS #2596883 | $250,000 |
| 07/25/2023 | Contract - Not Showing REALTRACS #2459307 | — |
| 10/20/2022 | Listed (Active) REALTRACS #2459307 | $997,500 |
| 08/24/2020 | Closed REALTRACS #2134334 | $17,500 |
| 08/03/2020 | Contract - Not Showing REALTRACS #2134334 | — |
| 05/16/2020 | Closed REALTRACS #2089190 | $244,259 |
| 05/07/2020 | Contract - Not Showing REALTRACS #2089190 | — |
| 10/09/2019 | Listed (Active) REALTRACS #2089190 | $299,900 |
| 10/24/2017 | Expired REALTRACS #1775803 | $550,000 |
| 06/22/2017 | Closed REALTRACS #1813528 | $300,000 |
| 05/05/2017 | Contract - Not Showing REALTRACS #1813528 | — |
| 03/30/2017 | Listed (Active) REALTRACS #1813528 | $330,000 |
| 01/12/2017 | Closed REALTRACS #1774379 | $22,000 |
| 12/28/2016 | Contract - Not Showing REALTRACS #1774379 | — |
| 10/24/2016 | Listed (Active) REALTRACS #1775803 | $850,000 |
| 10/19/2016 | Listed (Active) REALTRACS #1774379 | $24,000 |
| 06/19/2016 | Withdrawn Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| 06/19/2016 | Withdrawn Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| 03/23/2016 | Listed (Active) Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| 03/23/2016 | Listed (Active) Greater Chattanooga Association of REALTORS #1243158 | $25,000 |
| 08/14/2015 | Expired REALTRACS #1647067 | $24,000 |
| 06/26/2015 | Listed (Active) REALTRACS #1647067 | $24,000 |
| 02/02/2015 | Closed REALTRACS #1579561 | $129,000 |
| 12/30/2014 | Contract - Not Showing REALTRACS #1579561 | — |
| 09/30/2014 | Expired REALTRACS #1508905 | $139,900 |
| 09/30/2014 | Listed (Active) REALTRACS #1579561 | $139,900 |
| 01/10/2014 | Listed (Active) REALTRACS #1508905 | $139,900 |
| 01/03/2014 | Expired REALTRACS #1254112 | $139,900 |
| 02/28/2011 | Listed (Active) REALTRACS #1254112 | $139,900 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Schools
Near 0 Rabbit Trail Road
This home is within Lawrence County School District.
- Rated 7 out of 107/10Lawrenceburg PublicPublic · PK-5 · 5.9 mi · Serves this home
- Rated 3 out of 103/10Ingram Sowell Elementary SchoolPublic · PK-5 · 8.1 mi · Serves this home
- Rated 6 out of 106/10David Crockett Elementary SchoolPublic · PK-5 · 8.7 mi · Serves this home
- Rated 5 out of 105/10Leoma Elementary SchoolPublic · PK-8 · 1.6 mi · Serves this home
- Rated 5 out of 105/10Lawrence County High SchoolPublic · 9-12 · 8.8 mi · Serves this home
- Rated 5 out of 105/10Loretto High SchoolPublic · 9-12 · 7.6 mi · Nearby school
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 38468
Explore Nearby Homes
- St. Florian Homes for Sale
- Underwood-Petersville Homes for Sale
- Blanche Homes for Sale
- East Florence Historic District Homes for Sale
- Wood Avenue Historic District Homes for Sale
- Cherry Street Historic District Homes for Sale
- Walnut Street Historic District Homes for Sale
- North Courtland Homes for Sale
- Seminary-O'Neal Historic District Homes for Sale
- Wilson Park Houses Historic District Homes for Sale
- Downtown Florence Historic District Homes for Sale
- Sannoner Historic District Homes for Sale
- Locust Street Historic District Homes for Sale
- Riverfront Homes for Sale
- Old Town Homes for Sale
- Five Points Homes for Sale
- Leoma Homes for Sale
- Lawrenceburg Homes for Sale
- Goodspring Homes for Sale
- Loretto Homes for Sale
- Minor Hill Homes for Sale
- Lexington Homes for Sale
- Lester Homes for Sale
- St. Joseph Homes for Sale
- Ethridge Homes for Sale
- Pulaski Homes for Sale
- Anderson Homes for Sale
- Westpoint Homes for Sale
- Prospect Homes for Sale
- Iron City Homes for Sale
- 38457 Homes for Sale
- 38460 Homes for Sale
- 38464 Homes for Sale
- 38469 Homes for Sale
- 38473 Homes for Sale
- 38478 Homes for Sale
- 38486 Homes for Sale
- 35610 Homes for Sale
- 35648 Homes for Sale
- 35647 Homes for Sale
- 38477 Homes for Sale
- 38456 Homes for Sale
- 38481 Homes for Sale
- 38463 Homes for Sale
- 35614 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of Coldwell Banker Southern Realty, Jerri Etienne (931.629.2207)
Based on information submitted to the MLS GRID as of 07/31/2026 10:41 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MLS GRID. Use of the MLS GRID data may be subject to an end user license agreement prescribed by the applicable MLS of the Member Participant, if any, and as amended from time to time.


1







