227 Ruth Road


Description
Recent comparable sales
Median sold price
$32,000
Avg days on market
170
Sale-to-list ratio
75.7%
Spring City, TN
9 comparable properties found
Location
$174 per month
$133
$41
Property information
227 Ruth Road
Property Details
- Taxes: $488 / year
- MLS Type: Land / Unimproved Land
- County: Rhea County
- Waterfront: No
Building Information
- Lot Size: 5.60 AC
Summary
Location and General Information
- City: Spring City
- County Or Parish: Rhea
- Directions: Hwy 27 north, right at second traffic light in Spring City, stay left on Toestring Road, right on Rhea Springs Road, right on Ruth Road property on the left. SOP
- Latitude: 35.694672
- Longitude: -84.823547
- Postal Code: 37381
- State Or Province: TN
- Subdivision Name: Estes Wood Ests
- Location Tax Legal Info : Zoning: None
- Flood Zone : No: Yes
- Road : County: Yes
Taxes and HOA
- Tax Book Number: 234
- Tax Legal Description: 31E C 031.00
- Parcel Number: 31e C 031.00
- Association Fee: $0
- Association: No
- Tax Annual Amount: $488
- Location Tax Legal Info : Deed Page: 660
School Information
- Middle Or Junior School: Spring City
- High School: Rhea County High School
- Elementary School: Spring City
Property
Lot Information
- Lot Features: Level
- Lot Size Dimensions: 5.60
- Lot Size Acres: 5.6
- Lot Size Square Feet: 243936.0
- Lot Size Units: Acres
Property and Assessments
- Property Type Label: Land
- Floor Plans Count: 0
- Property Type: Land
- Property Sub Type: Residential
- Improvements : None: Yes
- Adjacent Use : Rural: Yes
- Options : Will Not Divide: Yes
Utilities
- Utilities: None
Interior and Exterior Features
Exterior Features
- Structures : None: Yes
Interior Features
- Bathrooms Total Integer: 0
- Bathrooms Total Decimal: 0.0
- Bathrooms Total Notational: 0.0
- Shape : Irregular: Yes
Property History
227 Ruth Road
| Date | Event | Price |
|---|---|---|
| Aug 17, 2017 | Closed (Public Record) Public Record #603253558 | $25,000 |
| Aug 17, 2017 | Closed (Public Record) Public Record #603253558 | $25,000 |
| Jul 21, 2017 | Closed Greater Chattanooga Association of REALTORS #1235356 | $25,000 |
| Jul 21, 2017 | Closed Greater Chattanooga Association of REALTORS #1235356 | $25,000 |
| Jul 21, 2017 | Closed KAARMLS #853541 | $25,000 |
| Jul 7, 2017 | Contract - Not Showing Greater Chattanooga Association of REALTORS #1235356 | — |
| Jul 7, 2017 | Contract - Not Showing Greater Chattanooga Association of REALTORS #1235356 | — |
| Jul 7, 2017 | Contract - Not Showing KAARMLS #853541 | — |
| Oct 1, 2015 | Listed (Active) Greater Chattanooga Association of REALTORS #1235356 | $39,900 |
| Oct 1, 2015 | Listed (Active) Greater Chattanooga Association of REALTORS #1235356 | $39,900 |
| Sep 22, 2015 | Withdrawn Greater Chattanooga Association of REALTORS #1174030 | $39,900 |
| Sep 22, 2015 | Withdrawn Greater Chattanooga Association of REALTORS #1174030 | $39,900 |
| Sep 17, 2014 | Price Change KAARMLS #853541 | $39,900 |
| Jul 17, 2013 | Listed (Active) KAARMLS #853541 | $64,900 |
| Feb 15, 2013 | Expired REALTRACS #3369549 | $70,746 |
| Jun 30, 2012 | Expired Greater Chattanooga Association of REALTORS #1174411 | $70,746 |
| Jun 30, 2012 | Expired Greater Chattanooga Association of REALTORS #1174411 | $70,746 |
| May 18, 2012 | Closed (Public Record) Public Record #331863588 | $70,746 |
| Feb 16, 2012 | Listed (Active) Greater Chattanooga Association of REALTORS #1174411 | $95,000 |
| Feb 15, 2012 | Listed (Active) Greater Chattanooga Association of REALTORS #1174411 | $95,000 |
| Dec 31, 2011 | Expired KAARMLS #765044 | — |
| Sep 20, 2011 | Listed (Active) Greater Chattanooga Association of REALTORS #1174030 | $64,900 |
| Sep 20, 2011 | Listed (Active) Greater Chattanooga Association of REALTORS #1174030 | $64,900 |
| Jun 27, 2011 | Listed (Active) KAARMLS #765044 | $104,000 |
| Jun 19, 2010 | Expired KAARMLS #712875 | — |
| Jun 4, 2010 | Price Change KAARMLS #712875 | $159,900 |
| May 3, 2010 | Listed (Active) KAARMLS #712875 | $169,900 |
| Date | Event | Price |
|---|---|---|
| 08/17/2017 | Closed (Public Record) Public Record #603253558 | $25,000 |
| 08/17/2017 | Closed (Public Record) Public Record #603253558 | $25,000 -18.0% / yr |
| 07/21/2017 | Closed Greater Chattanooga Association of REALTORS #1235356 | $25,000 |
| 07/21/2017 | Closed Greater Chattanooga Association of REALTORS #1235356 | $25,000 |
| 07/21/2017 | Closed KAARMLS #853541 | $25,000 |
| 07/07/2017 | Contract - Not Showing Greater Chattanooga Association of REALTORS #1235356 | — |
| 07/07/2017 | Contract - Not Showing Greater Chattanooga Association of REALTORS #1235356 | — |
| 07/07/2017 | Contract - Not Showing KAARMLS #853541 | — |
| 10/01/2015 | Listed (Active) Greater Chattanooga Association of REALTORS #1235356 | $39,900 |
| 10/01/2015 | Listed (Active) Greater Chattanooga Association of REALTORS #1235356 | $39,900 |
| 09/22/2015 | Withdrawn Greater Chattanooga Association of REALTORS #1174030 | $39,900 |
| 09/22/2015 | Withdrawn Greater Chattanooga Association of REALTORS #1174030 | $39,900 |
| 09/17/2014 | Price Change KAARMLS #853541 | $39,900 |
| 07/17/2013 | Listed (Active) KAARMLS #853541 | $64,900 |
| 02/15/2013 | Expired REALTRACS #3369549 | $70,746 |
| 06/30/2012 | Expired Greater Chattanooga Association of REALTORS #1174411 | $70,746 |
| 06/30/2012 | Expired Greater Chattanooga Association of REALTORS #1174411 | $70,746 |
| 05/18/2012 | Closed (Public Record) Public Record #331863588 | $70,746 |
| 02/16/2012 | Listed (Active) Greater Chattanooga Association of REALTORS #1174411 | $95,000 |
| 02/15/2012 | Listed (Active) Greater Chattanooga Association of REALTORS #1174411 | $95,000 |
| 12/31/2011 | Expired KAARMLS #765044 | — |
| 09/20/2011 | Listed (Active) Greater Chattanooga Association of REALTORS #1174030 | $64,900 |
| 09/20/2011 | Listed (Active) Greater Chattanooga Association of REALTORS #1174030 | $64,900 |
| 06/27/2011 | Listed (Active) KAARMLS #765044 | $104,000 |
| 06/19/2010 | Expired KAARMLS #712875 | — |
| 06/04/2010 | Price Change KAARMLS #712875 | $159,900 |
| 05/03/2010 | Listed (Active) KAARMLS #712875 | $169,900 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Public records
227 Ruth Road
Beds
0Baths
1Total Finished SqFt
1,276 SqFtAbove Grade Finished SqFt
1,276 SqFtStories
1Lot Size
317,988 SqFtSchools
Near 227 Ruth Road
This home is within Rhea County School District.
- Rated 8 out of 108/10Spring City Elementary SchoolPublic · PK-5 · 1.8 mi · Nearby school
- Rated 7 out of 107/10Spring City Middle SchoolPublic · 6-8 · 2.7 mi · Nearby school
- Rated 4 out of 104/10Rhea County High SchoolPublic · 9-12 · 9.9 mi · Serves this home
- Rated 6 out of 106/10Rhea Middle SchoolPublic · 6-8 · 9.9 mi · Nearby school
- Rated 8 out of 108/10Frazier Elementary SchoolPublic · K-5 · 15.8 mi · Nearby school
- Rated 6 out of 106/10Rhea Central ElementaryPublic · PK-5 · 17.6 mi · Nearby school
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 37381
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: 227 Ruth Road, Spring City, TN 37381 | $25,000 | – | – | – | 243,936 |
– | – | 2 | 1,032 | 104,544 | |
– | – | 2 | 1,526 | 88,862 | |
$74,000 | – | – | – | 243,936 | |
$74,000 | – | – | – | 243,936 | |
– | – | 2 | 2,220 | 75,794 | |
– | – | – | – | 68,825 | |
– | – | 1.5 | 1,188 | 152,460 | |
$40,000 | – | – | – | 34,848 | |
$30,000 | – | – | – | 36,154 | |
$33,000 | – | – | – | 43,560 | |
– | – | 3 | 1,731 | 192,535 | |
$35,000 | – | – | – | 36,154 | |
$375,000 | 4 | 4 | 3,144 | 40,510 | |
$45,000 | – | – | – | 41,817 | |
$35,000 | – | – | – | 42,688 |
Explore Nearby Homes
- Crystal Cove Homes for Sale
- Lake Tansi Homes for Sale
- Cree Homes for Sale
- Iroquois Homes for Sale
- Docks at Caney Creek Homes for Sale
- Crow Homes for Sale
- Holiday Out Homes for Sale
- Ottawa Homes for Sale
- Geronimo Homes for Sale
- Comanche Homes for Sale
- Midtown Homes for Sale
- Chickasaw Homes for Sale
- Fairfield Glade Homes for Sale
- Highland Reserve Homes for Sale
- Hideaway Hills Homes for Sale
- Ten Mile Homes for Sale
- Evensville Homes for Sale
- Grandview Homes for Sale
- Spring City Homes for Sale
- Decatur Homes for Sale
- Rockwood Homes for Sale
- Dayton Homes for Sale
- Pikeville Homes for Sale
- Crab Orchard Homes for Sale
- Crossville Homes for Sale
- Harriman Homes for Sale
- Athens Homes for Sale
- Riceville Homes for Sale
- Graysville Homes for Sale
- Niota Homes for Sale
- 37880 Homes for Sale
- 37854 Homes for Sale
- 37367 Homes for Sale
- 37337 Homes for Sale
- 37321 Homes for Sale
- 37322 Homes for Sale
- 37332 Homes for Sale
- 38572 Homes for Sale
- 38555 Homes for Sale
- 37826 Homes for Sale
- 37763 Homes for Sale
- 37748 Homes for Sale
- 37303 Homes for Sale
- 37846 Homes for Sale
- 37723 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of Coldwell Banker Pryor Realty, Inc., Melanie Reynolds (423.365.2524)
The information is being provided by MTRMLS, Inc. Properties marked with the MTRMLS logo are provided courtesy of the RealTracs Internet Data Exchange Program. Information is believed to be accurate but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. Copyright 2026 MTRMLS, Inc. All Rights Reserved. Last updated: 09/10/2024 12:29 AM









1







