5092 Rome-Taberg Road

Description
- Listed by: Susan Alberico 315.735.8515 susanalberico@howardhanna.com • HOWARD HANNA CNY INC
Recent comparable sales
Median sold price
$185,000
Avg days on market
64
Sale-to-list ratio
91.6%
Rome, NY
9 comparable properties found
Location
$1,697 per month
$1,068
$630
Property information
5092 Rome-Taberg Road
Property Details
- Taxes: $7,557 / year
- MLS Type: Residential / Residential
- County: Oneida County
- Styles Of Residence: Duplex
- Waterfront Description: Other, See Remarks
- On Waterfront: No
- Parking Description: Attached, Garage, Paved
- Nearest Cross Street: Rome Golf Club
Building Information
- Residences: 2
- Year Built: 2005
Summary
Location and General Information
- Elementary School District: Rome
- High School District: Rome
- Middle Or Junior School District: Rome
- Village: Not Applicable
- Human YN: No
Parking
- Attached Garage YN: Yes
- Garage Spaces per Apt: 4.00
- Garage YN: Yes
Taxes and HOA Information
- Area NYSWIS Code: Rome-Inside-301301
- Tax Annual Amount: $7,557.00
Property
Lot Information
- Land Features: Other, See Remarks
- Lot Size Units: Acres
- Parcel Number: 03.000-0001-052
Property and Assessments
- Property Condition: Resale
- Assessed Value: $147,000
- Year Built: 2005
- Year Built Description: Existing Unknown
Utilities
- Electric Service: Circuit Breakers
- Num Of Electric Meters: 2
- Num Of Gas Meters: 1
- Sewer Description: Septic Tank
- Utilities Available: Cable Available
- Water Supply: Well
Interior and Exterior Features
Exterior Features
- Construction Materials: Vinyl Siding
- Foundation Description: Poured
- Other Structures: Second Garage
- Roof Description: Asphalt
Interior Features
- Appliances: See Remarks, Water Heater
- Basement Description: Full
- Basement YN: Yes
- Num Of Possible Bedrooms: 3
- Floor Description: Other, See Remarks
- Heating: Oil, Baseboard, Hot Water
- Heating YN: Yes
- Main Level Bathrooms: 0
- Num Bedrooms 1 St Floor: 0
- Num Of Rooms: 14
- Window Features: Storm Windows, Wood Frames
Multi Family
Multi-Family Information
- Net Operating Income: -$7,557.00
- Number Of Units In Community: 2
- Number Of Units Total: 2
- Operating Expense Includes: Other, See Remarks
Unit 1
- Unit Type Actual Rent: $1,000.00
- Unit Type Baths Total: 2
- Unit Type Beds Total: 2
- Features: ,Living Room
- Unit Type Total Rent: $1,000.00
- Unit Type Num Full Baths: 2
- Unit Type Num Half Baths: 0
- Unit Type Actual Rent Range: 1000
Unit 2
- Unit Type Actual Rent: $800.00
- Unit Type Baths Total: 1
- Unit Type Beds Total: 1
- Features: ,Living Room
- Unit Type Total Rent: $800.00
- Unit Type Num Full Baths: 1
- Unit Type Num Half Baths: 0
- Unit Type Actual Rent Range: 800
Rental
Rental Information
- Rent Includes: Other, See Remarks
Property History
5092 Rome-Taberg Road
| Date | Event | Price |
|---|---|---|
| Oct 16, 2014 | Sold New York State Alliance of MLSs (Buffalo) #1301763 | $200,000 |
| Oct 16, 2014 | Sold WNYREIS #1301763 | $200,000 |
| Oct 16, 2014 | Sold Central New York Information Services #1301763 | $200,000 |
| Jul 11, 2014 | Sold (Public Record) Public Record #482892686 | $200,000 |
| Jul 7, 2014 | Pending WNYREIS #1301763 | — |
| Jul 6, 2014 | Pending Central New York Information Services #1301763 | — |
| Jul 6, 2014 | Pending New York State Alliance of MLSs (Buffalo) #1301763 | — |
| Feb 13, 2014 | Price Change Central New York Information Services #1301763 | $239,900 |
| May 19, 2013 | Listed (Active) WNYREIS #1301763 | $249,900 |
| May 19, 2013 | Listed (Active) New York State Alliance of MLSs (Buffalo) #1301763 | $249,900 |
| May 19, 2013 | Listed (Active) Central New York Information Services #1301763 | $249,900 |
| Dec 31, 2009 | Expired New York State Alliance of MLSs (Buffalo) #911219 | $249,000 |
| Dec 31, 2009 | Expired WNYREIS #911219 | — |
| Jun 5, 2009 | Listed (Active) New York State Alliance of MLSs (Buffalo) #911219 | $289,000 |
| Jun 5, 2009 | Listed (Active) WNYREIS #911219 | $289,000 |
| May 26, 2009 | Expired WNYREIS #200803387 | — |
| May 26, 2009 | Expired WNYREIS #200803383 | — |
| May 26, 2009 | Expired New York State Alliance of MLSs (Buffalo) #200803387 | $299,000 |
| May 26, 2009 | Expired New York State Alliance of MLSs (Buffalo) #200803383 | $299,000 |
| Oct 21, 2008 | Expired Central New York Information Services #200801739 | $299,000 |
| Oct 21, 2008 | Expired New York State Alliance of MLSs (Buffalo) #200801739 | $299,000 |
| Oct 21, 2008 | Expired WNYREIS #200801739 | — |
| Sep 26, 2008 | Listed (Active) WNYREIS #200803383 | $299,000 |
| Sep 26, 2008 | Listed (Active) WNYREIS #200803387 | $299,000 |
| Sep 26, 2008 | Listed (Active) New York State Alliance of MLSs (Buffalo) #200803383 | $299,000 |
| Sep 26, 2008 | Listed (Active) New York State Alliance of MLSs (Buffalo) #200803387 | $299,000 |
| May 21, 2000 | Listed (Active) New York State Alliance of MLSs (Buffalo) #200801739 | $299,000 |
| May 21, 2000 | Listed (Active) WNYREIS #200801739 | $299,000 |
| May 21, 2000 | Listed (Active) Central New York Information Services #200801739 | $299,000 |
| Date | Event | Price |
|---|---|---|
| 10/16/2014 | Sold New York State Alliance of MLSs (Buffalo) #1301763 | $200,000 |
| 10/16/2014 | Sold WNYREIS #1301763 | $200,000 |
| 10/16/2014 | Sold Central New York Information Services #1301763 | $200,000 |
| 07/11/2014 | Sold (Public Record) Public Record #482892686 | $200,000 |
| 07/07/2014 | Pending WNYREIS #1301763 | — |
| 07/06/2014 | Pending Central New York Information Services #1301763 | — |
| 07/06/2014 | Pending New York State Alliance of MLSs (Buffalo) #1301763 | — |
| 02/13/2014 | Price Change Central New York Information Services #1301763 | $239,900 |
| 05/19/2013 | Listed (Active) WNYREIS #1301763 | $249,900 |
| 05/19/2013 | Listed (Active) New York State Alliance of MLSs (Buffalo) #1301763 | $249,900 |
| 05/19/2013 | Listed (Active) Central New York Information Services #1301763 | $249,900 |
| 12/31/2009 | Expired New York State Alliance of MLSs (Buffalo) #911219 | $249,000 |
| 12/31/2009 | Expired WNYREIS #911219 | — |
| 06/05/2009 | Listed (Active) New York State Alliance of MLSs (Buffalo) #911219 | $289,000 |
| 06/05/2009 | Listed (Active) WNYREIS #911219 | $289,000 |
| 05/26/2009 | Expired WNYREIS #200803387 | — |
| 05/26/2009 | Expired WNYREIS #200803383 | — |
| 05/26/2009 | Expired New York State Alliance of MLSs (Buffalo) #200803387 | $299,000 |
| 05/26/2009 | Expired New York State Alliance of MLSs (Buffalo) #200803383 | $299,000 |
| 10/21/2008 | Expired Central New York Information Services #200801739 | $299,000 |
| 10/21/2008 | Expired New York State Alliance of MLSs (Buffalo) #200801739 | $299,000 |
| 10/21/2008 | Expired WNYREIS #200801739 | — |
| 09/26/2008 | Listed (Active) WNYREIS #200803383 | $299,000 |
| 09/26/2008 | Listed (Active) WNYREIS #200803387 | $299,000 |
| 09/26/2008 | Listed (Active) New York State Alliance of MLSs (Buffalo) #200803383 | $299,000 |
| 09/26/2008 | Listed (Active) New York State Alliance of MLSs (Buffalo) #200803387 | $299,000 |
| 05/21/2000 | Listed (Active) New York State Alliance of MLSs (Buffalo) #200801739 | $299,000 |
| 05/21/2000 | Listed (Active) WNYREIS #200801739 | $299,000 |
| 05/21/2000 | Listed (Active) Central New York Information Services #200801739 | $299,000 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Public records
5092 Rome-Taberg Road
Beds
4Baths
3Total Finished SqFt
2,460 SqFtAbove Grade Finished SqFt
2,460 SqFtStories
1Lot Size
230,868 SqFtSchools
Near 5092 Rome-Taberg Road
This home is within Rome City School District.
- Not ratedNRGeorge R Staley Upper Elementary SchoolPublic · K-6 · 6.5 mi · Serves this home
- Rated 2 out of 102/10Louis V Denti Elementary SchoolPublic · K-6 · 4.8 mi · Serves this home
- Rated 3 out of 103/10Lyndon H Strough Middle SchoolPublic · 7-8 · 5.0 mi · Serves this home
- Rated 4 out of 104/10Rome Free AcademyPublic · 9-12 · 7.6 mi · Serves this home
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 13440
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: 5092 Rome-Taberg Road, Rome, NY 13440 | $200,000 | 3 | 3 | – | – |
$175,000 | 4 | 2 | 2,340 | 37,897 | |
– | 3 | 1 | 1,575 | 20,038 | |
$81,500 | 4 | 1 | 1,275 | 19,602 | |
– | 2 | 1 | 1,274 | 16,117 | |
$13,500 | 2 | 1 | 1,128 | 1,903,136 | |
$55,487 | 2 | 1 | 864 | 16,117 | |
$77,610 | 3 | 1.5 | 1,248 | 72,745 | |
$22,500 | 2 | 1 | 998 | 18,295 | |
$77,510 | 3 | 2 | 1,248 | – | |
$35,500 | 3 | 1 | 1,710 | 15,246 | |
– | 3 | 1 | 1,667 | 122,404 | |
$119,000 | 3 | 2 | 1,494 | 47,044 | |
$101,970 | 5 | 2 | 2,788 | 256,132 | |
– | 2 | 1 | 1,397 | 34,412 |
Explore Nearby Homes
- Annsville Homes for Sale
- Floyd Homes for Sale
- Lake Delta Homes for Sale
- Lee Homes for Sale
- Western Homes for Sale
- Westmoreland Hamlet Homes for Sale
- Vienna Homes for Sale
- Trenton Homes for Sale
- Verona Hamlet Homes for Sale
- Steuben Homes for Sale
- Vernon Village Homes for Sale
- Hamilton College Homes for Sale
- New Hartford Village Homes for Sale
- South Utica Homes for Sale
- West Utica Homes for Sale
- Whitestown Homes for Sale
- Westmoreland Homes for Sale
- Westernville Homes for Sale
- Verona Homes for Sale
- Vernon Homes for Sale
- Rome Homes for Sale
- Marcy Homes for Sale
- Lee Center Homes for Sale
- Stittville Homes for Sale
- Oriskany Homes for Sale
- Blossvale Homes for Sale
- Clark Mills Homes for Sale
- Kirkland Homes for Sale
- Holland Patent Homes for Sale
- New Hartford Homes for Sale
- 13469 Homes for Sale
- 13478 Homes for Sale
- 13476 Homes for Sale
- 13471 Homes for Sale
- 13441 Homes for Sale
- 13054 Homes for Sale
- 13303 Homes for Sale
- 13308 Homes for Sale
- 13354 Homes for Sale
- 13363 Homes for Sale
- 13403 Homes for Sale
- 13424 Homes for Sale
- 13490 Homes for Sale
- 13486 Homes for Sale
- 13492 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity. Subject to change at any time. Compass, Inc., its subsidiaries, affiliates and their agents and associated third parties make no guarantee, warranty or representation regarding the accuracy of any waterfront feature, water view or waterfront view.
Listing Courtesy of HOWARD HANNA CNY INC
Based on information from one of the following Multiple Listing Services: WNYREIS and Greater Binghamton Association of REALTORS. Information being provided is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by WNYREIS and Greater Binghamton Association of REALTORS is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Property information referenced on this web site comes from the Internet Data Exchange (IDX) program of the MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. For the avoidance of doubt, the accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.











1






