6544 John R Road





































Description
Recent comparable sales
Median sold price
$707,000
Avg days on market
25
Sale-to-list ratio
98.7%
Troy, MI
9 comparable properties found
Location
$4,958 per month
$4,009
$916
$33
Property information
6544 John R Road
Property Details
- Taxes: $10,990 / year
- MLS Type: Residential / Single Family Residence
- County: Oakland County
- Architectural Style: Colonial
- Subdivision Name: Troy Lake Estates
- Waterfront Features: Lake Front
- Has Waterfront: Yes
Building Information
- Stories: 2
- Year Built: 1998
- Lot Size: 0.40 AC / 17,424 SF
Summary
Location and General Information
- Cross Street: N of Square Lake, E of Jo
- Directions: N of Square Lake, E of John R
- Latitude: 42.61617301
- Longitude: -83.10999298
- MLS Area Major: Troy (63202)
- Senior Community: No
- Water Body Name: Troy Lake
Taxes and HOA
- Association Fee: $395.00
- Association Fee Frequency: Annually
- Association Phone: Brian K. (see agent remarks for contact info)
- Association: Yes
- Association Fee Monthly: $32.92
- Parcel Number: 2001151046
- Tax Annual Amount: $10,990.00
- Tax Assessed Value: 308740
School Information
- High School District: Troy
Parking
- Attached Garage: Yes
- Garage Spaces: 3.0
- Garage: Yes
- Parking Features: Attached, Paved, Garage Door Opener, Direct Access
Property
Lot Information
- Frontage Length: 118.0
- Lot Features: Sprinklers
- Lot Size Acres: 0.4
- Lot Size Dimensions: 118.06X115
- Lot Size Units: Acres
- Road Frontage Type: Paved
Property and Assessments
- Above Grade Finished Area: 3295.0
- Above Grade Finished Area Units: Square Feet
- Below Grade Finished Area: 1400.0
- Building Area Total: 4991.0
- Living Area: 4695.0
- Living Area Source: Public Records
- New Construction: No
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Year Built: 1998
Building Features
- Construction Materials: Brick
- Entry Location: Ground Levelw Steps
- Foundation Details: Basement, Poured, Sump Pump
- Levels: Two
- Roof: Asphalt
- Total Stories: 2
Utilities
- Sewer: Public Sewer
- Water Source: Public
Interior and Exterior Features
Exterior Features
- Community Features: Sidewalks
- Exterior Features: Chimney Caps, Lighting
- Patio And Porch Features: Patio, Deck, Porch
- Private Pool: No
Interior Features
- Appliances: Dishwasher, Disposal, Dryer, Refrigerator, Washer, Range, Oven, Gas Water Heater
- Basement: Finished
- Has Basement: Yes
- Full Bathrooms: 3
- Half Bathrooms: 1
- Total Bathrooms: 4
- Total Bedrooms: 4
- Cooling: Ceiling Fan(s), Central Air
- Has Cooling: Yes
- Heating: Forced Air, Natural Gas
- Has Heating: Yes
- Has Fireplace: Yes
- Fireplace Features: Gas, Great Room
- Interior Features: Entrance Foyer, High Speed Internet
- Laundry Features: Laundry Room
- Total Rooms: 13
- Water Heater: Gas
Room Information
Room 1
- Type: Bedroom 1
- Level: Second
- Dimensions: 20x13
- Length: 20.0
- Width: 13.0
Room 2
- Type: Bathroom 1
- Level: Entry
- Dimensions: 24 X 18
- Length: 24.0
- Width: 18.0
Room 3
- Type: Dining Room
- Level: Entry
- Dimensions: 14x11
- Length: 14.0
- Width: 11.0
Room 4
- Type: Kitchen
- Level: Entry
- Dimensions: 16x14
- Length: 16.0
- Width: 14.0
Room 5
- Type: Bedroom 4
- Level: Second
- Dimensions: 17x12
- Length: 17.0
- Width: 12.0
Room 6
- Type: Laundry
- Level: Entry
- Dimensions: 13x7
- Length: 13.0
- Width: 7.0
Room 7
- Type: Bedroom 3
- Level: Second
- Dimensions: 16x11
- Length: 16.0
- Width: 11.0
Room 8
- Type: Bedroom 5
- Level: Entry
- Dimensions: 22x13
- Length: 22.0
- Width: 13.0
Room 9
- Type: Lavatory1
- Level: Entry
- Dimensions: 17 X 12
- Length: 17.0
- Width: 12.0
Room 10
- Type: Bedroom 2
- Level: Second
- Dimensions: 13x12
- Length: 13.0
- Width: 12.0
Room 11
- Type: Great Room
- Level: Entry
- Dimensions: 24x18
- Length: 24.0
- Width: 18.0
Room 12
- Type: Dining Room
- Level: Entry
- Dimensions: 14 X 11
- Length: 14.0
- Width: 11.0
Property History
6544 John R Road
| Date | Event | Price |
|---|---|---|
| May 21, 2026 | Sold (Public Record) Public Record #1941551455 | $751,000 |
| May 21, 2026 | Sold MiRealSource #60984934 | $751,000 |
| May 21, 2026 | Sold Realcomp #20261025158 | $751,000 |
| Apr 27, 2026 | Contract Signed MiRealSource #60984934 | — |
| Apr 27, 2026 | Contract Signed Realcomp #20261025158 | — |
| Apr 20, 2026 | Contract Out MiRealSource #60984934 | — |
| Apr 17, 2026 | Listed (Active) Realcomp #20261025158 | $724,500 |
| Apr 17, 2026 | Listed (Active) MiRealSource #60984934 | $724,500 |
| Aug 30, 2019 | Sold (Public Record) Public Record #660026991 | $515,000 |
| Aug 30, 2019 | Sold MiRealSource #21629962 | $515,000 |
| Aug 30, 2019 | Sold Realcomp #219068886 | $515,000 |
| Jul 18, 2019 | Contract Signed MiRealSource #21629962 | — |
| Jul 18, 2019 | Contract Signed Realcomp #219068886 | — |
| Jul 12, 2019 | Permanently Off Market MiRealSource #21599833 | $535,000 |
| Jul 12, 2019 | Permanently Off Market Realcomp #219037460 | $535,000 |
| May 3, 2019 | Listed (Active) MiRealSource #21599833 | $555,000 |
| May 3, 2019 | Listed (Active) MiRealSource #21629962 | $535,000 |
| May 3, 2019 | Listed (Active) Realcomp #219037460 | $555,000 |
| May 3, 2019 | Listed (Active) Realcomp #219068886 | $535,000 |
| Mar 9, 2019 | Permanently Off Market MiRealSource #21551249 | $569,900 |
| Mar 9, 2019 | Permanently Off Market Realcomp #219002590 | $569,900 |
| Jan 10, 2019 | Listed (Active) MiRealSource #21551249 | $569,900 |
| Jan 10, 2019 | Listed (Active) Realcomp #219002590 | $569,900 |
| Dec 28, 2018 | Permanently Off Market MiRealSource #21520631 | $579,000 |
| Dec 28, 2018 | Permanently Off Market Realcomp #218104273 | $579,000 |
| Oct 25, 2018 | Listed (Active) MiRealSource #21520631 | $579,000 |
| Oct 25, 2018 | Listed (Active) Realcomp #218104273 | $579,000 |
| Jul 19, 2018 | Permanently Off Market MiRealSource #21458541 | $559,000 |
| Jul 19, 2018 | Permanently Off Market Realcomp #218051249 | $559,000 |
| Jun 7, 2018 | Listed (Active) MiRealSource #21458541 | $579,000 |
| Jun 7, 2018 | Listed (Active) Realcomp #218051249 | $579,000 |
| Sep 30, 2016 | Temporarily Off Market MiRealSource #21141973 | $539,900 |
| Sep 30, 2016 | Temporarily Off Market Realcomp #216042571 | $539,900 |
| May 4, 2016 | Listed (Active) MiRealSource #21141973 | $569,900 |
| May 4, 2016 | Listed (Active) Realcomp #216042571 | $569,900 |
| Apr 3, 2014 | Sold Realcomp #213118418 | $396,000 |
| Mar 28, 2014 | Sold (Public Record) Public Record #414363520 | $396,000 |
| Mar 28, 2014 | Sold Realcomp #58031173933 | $396,000 |
| Jan 13, 2014 | Contract Signed Realcomp #213118418 | — |
| Jan 13, 2014 | Contract Signed Realcomp #58031173933 | — |
| Nov 18, 2013 | Listed (Active) Realcomp #213118418 | $459,900 |
| Nov 17, 2013 | Listed (Active) Realcomp #58031173933 | $459,900 |
| Sep 10, 2010 | Sold Realcomp #58031014049 | $285,000 |
| Aug 11, 2010 | Sold (Public Record) Public Record #296748770 | $281,000 |
| Jul 22, 2010 | Contract Signed Realcomp #58031014049 | — |
| Jul 12, 2010 | Listed (Active) Realcomp #58031014049 | $289,900 |
| May 12, 2010 | Permanently Off Market Realcomp #29098276 | $395,000 |
| Jul 23, 2009 | Listed (Active) Realcomp #29098276 | $449,000 |
| Sep 19, 2007 | Sold (Public Record) Public Record #226673302 | $17,800 |
| Nov 21, 2003 | Permanently Off Market Realcomp #23096116 | $529,900 |
| Sep 11, 2003 | Listed (Active) Realcomp #23096116 | $529,900 |
| Aug 29, 2003 | Temporarily Off Market Realcomp #23053079 | $529,900 |
| May 29, 2003 | Listed (Active) Realcomp #23053079 | $529,900 |
| Sep 21, 2001 | Temporarily Off Market Realcomp #21049955 | $489,900 |
| Jun 21, 2001 | Listed (Active) Realcomp #21049955 | $489,900 |
| Aug 3, 1998 | Sold (Public Record) Public Record #46752281 | $45,000 |
| Date | Event | Price |
|---|---|---|
| 05/21/2026 | Sold (Public Record) Public Record #1941551455 | $751,000 +5.8% / yr |
| 05/21/2026 | Sold MiRealSource #60984934 | $751,000 |
| 05/21/2026 | Sold Realcomp #20261025158 | $751,000 |
| 04/27/2026 | Contract Signed MiRealSource #60984934 | — |
| 04/27/2026 | Contract Signed Realcomp #20261025158 | — |
| 04/20/2026 | Contract Out MiRealSource #60984934 | — |
| 04/17/2026 | Listed (Active) Realcomp #20261025158 | $724,500 |
| 04/17/2026 | Listed (Active) MiRealSource #60984934 | $724,500 |
| 08/30/2019 | Sold (Public Record) Public Record #660026991 | $515,000 +5.0% / yr |
| 08/30/2019 | Sold MiRealSource #21629962 | $515,000 |
| 08/30/2019 | Sold Realcomp #219068886 | $515,000 |
| 07/18/2019 | Contract Signed MiRealSource #21629962 | — |
| 07/18/2019 | Contract Signed Realcomp #219068886 | — |
| 07/12/2019 | Permanently Off Market MiRealSource #21599833 | $535,000 |
| 07/12/2019 | Permanently Off Market Realcomp #219037460 | $535,000 |
| 05/03/2019 | Listed (Active) MiRealSource #21599833 | $555,000 |
| 05/03/2019 | Listed (Active) MiRealSource #21629962 | $535,000 |
| 05/03/2019 | Listed (Active) Realcomp #219037460 | $555,000 |
| 05/03/2019 | Listed (Active) Realcomp #219068886 | $535,000 |
| 03/09/2019 | Permanently Off Market MiRealSource #21551249 | $569,900 |
| 03/09/2019 | Permanently Off Market Realcomp #219002590 | $569,900 |
| 01/10/2019 | Listed (Active) MiRealSource #21551249 | $569,900 |
| 01/10/2019 | Listed (Active) Realcomp #219002590 | $569,900 |
| 12/28/2018 | Permanently Off Market MiRealSource #21520631 | $579,000 |
| 12/28/2018 | Permanently Off Market Realcomp #218104273 | $579,000 |
| 10/25/2018 | Listed (Active) MiRealSource #21520631 | $579,000 |
| 10/25/2018 | Listed (Active) Realcomp #218104273 | $579,000 |
| 07/19/2018 | Permanently Off Market MiRealSource #21458541 | $559,000 |
| 07/19/2018 | Permanently Off Market Realcomp #218051249 | $559,000 |
| 06/07/2018 | Listed (Active) MiRealSource #21458541 | $579,000 |
| 06/07/2018 | Listed (Active) Realcomp #218051249 | $579,000 |
| 09/30/2016 | Temporarily Off Market MiRealSource #21141973 | $539,900 |
| 09/30/2016 | Temporarily Off Market Realcomp #216042571 | $539,900 |
| 05/04/2016 | Listed (Active) MiRealSource #21141973 | $569,900 |
| 05/04/2016 | Listed (Active) Realcomp #216042571 | $569,900 |
| 04/03/2014 | Sold Realcomp #213118418 | $396,000 |
| 03/28/2014 | Sold (Public Record) Public Record #414363520 | $396,000 +9.9% / yr |
| 03/28/2014 | Sold Realcomp #58031173933 | $396,000 |
| 01/13/2014 | Contract Signed Realcomp #213118418 | — |
| 01/13/2014 | Contract Signed Realcomp #58031173933 | — |
| 11/18/2013 | Listed (Active) Realcomp #213118418 | $459,900 |
| 11/17/2013 | Listed (Active) Realcomp #58031173933 | $459,900 |
| 09/10/2010 | Sold Realcomp #58031014049 | $285,000 |
| 08/11/2010 | Sold (Public Record) Public Record #296748770 | $281,000 +159.5% / yr |
| 07/22/2010 | Contract Signed Realcomp #58031014049 | — |
| 07/12/2010 | Listed (Active) Realcomp #58031014049 | $289,900 |
| 05/12/2010 | Permanently Off Market Realcomp #29098276 | $395,000 |
| 07/23/2009 | Listed (Active) Realcomp #29098276 | $449,000 |
| 09/19/2007 | Sold (Public Record) Public Record #226673302 | $17,800 -9.7% / yr |
| 11/21/2003 | Permanently Off Market Realcomp #23096116 | $529,900 |
| 09/11/2003 | Listed (Active) Realcomp #23096116 | $529,900 |
| 08/29/2003 | Temporarily Off Market Realcomp #23053079 | $529,900 |
| 05/29/2003 | Listed (Active) Realcomp #23053079 | $529,900 |
| 09/21/2001 | Temporarily Off Market Realcomp #21049955 | $489,900 |
| 06/21/2001 | Listed (Active) Realcomp #21049955 | $489,900 |
| 08/03/1998 | Sold (Public Record) Public Record #46752281 | $45,000 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Public records
6544 John R Road
Beds
3Baths
3.5Total Finished SqFt
4,991 SqFtAbove Grade Finished SqFt
3,295 SqFtFinished Basement SqFt
1,696 SqFtStories
2Schools
Near 6544 John R Road
This home is within Troy School District.
- Rated 7 out of 107/10Troy Union Elementary SchoolPublic · PK-5 · 0.9 mi · Serves this home
- Rated 9 out of 109/10Larson Middle SchoolPublic · 6-8 · 1.9 mi · Serves this home
- Rated 8 out of 108/10Athens High SchoolPublic · 9-12 · 2.4 mi · Serves this home
- Rated 4 out of 104/10Troy College and Career High SchoolPublic · 6-12 · 3.7 mi · Nearby school
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 48085
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: 6544 John R Road, Troy, MI 48085 | $751,000 | 4 | 4 | 4,695 | 17,424 |
$11,700 | – | – | – | 18,295 | |
$173,035 | 4 | 2.5 | 3,067 | 16,988 | |
– | – | – | – | – | |
$507,500 | 4 | 2.5 | 3,099 | 13,504 | |
$630,000 | 5 | 4 | 4,248 | 20,037 | |
$449,000 | 4 | 2.5 | 3,098 | 11,761 | |
$60,000 | – | – | – | 11,325 | |
$290,000 | 4 | 3 | 2,250 | 17,859 | |
$152,000 | 3 | 1 | 1,825 | 8,276 | |
– | 3 | 3.5 | 1,881 | 17,860 | |
– | 3 | 2.5 | 2,467 | 17,860 | |
– | 4 | 3 | 3,067 | 12,197 | |
$630,000 | 4 | 4 | 4,598 | 10,454 | |
– | 4 | 2.5 | 2,427 | 14,810 | |
$60,000 | – | – | – | 10,018 |
Explore Nearby Homes
- Rochester Hills Homes for Sale
- Shelby Township - Macomb County Homes for Sale
- Shelby Homes for Sale
- Heritage Pointe Homes for Sale
- Country Club Village Homes for Sale
- Brooklands Park Homes for Sale
- Foxcroft Of Shelby Homes for Sale
- Avoncrofts Homes for Sale
- Beaver Trail Homes for Sale
- Northfield Homes for Sale
- Winthrop Homes for Sale
- Downtown Troy Homes for Sale
- The Smart Zone Homes for Sale
- Eyster's Avon Gardens Homes for Sale
- Denison Acres Homes for Sale
- Troy Homes for Sale
- Sterling Heights Homes for Sale
- Clawson Homes for Sale
- Utica Homes for Sale
- Birmingham Homes for Sale
- Royal Oak Homes for Sale
- Auburn Hills Homes for Sale
- Madison Heights Homes for Sale
- Warren Homes for Sale
- Rochester Homes for Sale
- Bloomfield Hills Homes for Sale
- Berkley Homes for Sale
- Southfield Homes for Sale
- Pontiac Homes for Sale
- Washington Homes for Sale
- 48084 Homes for Sale
- 48314 Homes for Sale
- 48310 Homes for Sale
- 48309 Homes for Sale
- 48307 Homes for Sale
- 48098 Homes for Sale
- 48083 Homes for Sale
- 48317 Homes for Sale
- 48017 Homes for Sale
- 48313 Homes for Sale
- 48312 Homes for Sale
- 48316 Homes for Sale
- 48009 Homes for Sale
- 48073 Homes for Sale
- 48326 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity. Subject to change at any time. Compass, Inc., its subsidiaries, affiliates and their agents and associated third parties make no guarantee, warranty or representation regarding the accuracy of any waterfront feature, water view or waterfront view.
Listing Courtesy of Real Estate One-Troy
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.











1







