8114 Sharp Road











































Description
- Listed by: Ashleigh Ferrebee • Keller Williams Realty
Recent comparable sales
Median sold price
$387,000
Avg days on market
39
Sale-to-list ratio
95.4%
Powell, TN
9 comparable properties found
Location
$1,954 per month
$1,868
$86
Property information
8114 Sharp Road
Property Details
- Taxes: $1,028 / year
- MLS Type: Single Family / Single Family Residence
- County: Knox County
- Architectural Style: Cottage, Traditional
- Sub division Name: Powell Hgts Unit 3 Pt 1
- Style Cottage: True
- Style Traditional: True
Building Information
- Year Built: 1960
- Lot Size: 0.50 AC / 21,780 SF
Summary
Location and General Information
- City: Powell
- County Or Parish: Knox County - 1
- Directions: From I-75, get off on exit 112 Emory Rd: Head west on W Emory Rd. Turn RIGHT onto Sharp Rd. House will be on the RIGHT.
- Latitude: 36.042449
- Longitude: -84.033584
- MLS Area Major: Knox County - 1
- MLS Area Minor: Knox County - 1
- Postal Code: 37849
- State Or Province: TN
- Location Tax Legal Info Area: Knox County - 1
- Remarks Misc Directions: From I-75, get off on exit 112 Emory Rd: Head west on W Emory Rd. Turn RIGHT onto Sharp Rd. House will be on the RIGHT.
Parking
- Attached Garage: Yes
- Parking Features: Garage Faces Side, Off-Street Parking, Attached
- Atchd Dtchd Type Detached: True
- Garage Parking Attached: True
- Garage Parking Off-Street Parking: True
- Garage Parking Garage Spaces: 1.0
Taxes and HOA Information
- Association Fee: 0.0
- Parcel Number: 056CA004
- Location Tax Legal Info Total Tax: 1028.36
- General Property Description HOA: No
Virtual Tour
- Virtual Tours Count: 0
Property
Lot Information
- Building Area Source: Tax Records
- Lot Size Area: 0.5
- Lot Size Units: Acres
- Lot Size Square Feet: 21780.0
- Year Built: 1960
- Lot Features: Rolling Slope
- Building Area Total: 2148.0
- Lot Size Acres: 0.5
- Lot Size Source: See Remarks
- General Property Description SqFt - Main Lvl: 1178.0
- General Property Description SqFt - Down Lvl: 970.0
- General Property Description SqFt - 2nd Flr Lvl: 0.0
- General Property Description SqFt - 3rd Flr Lvl: 0.0
- General Property Description SqFt - Source: Tax Records
- General Property Description Acres: 0.5
- General Property Description Acre Source: See Remarks
- General Property Description Site Built: Yes
- Lot Description Rolling Slope: True
Property and Assessments
- Possession: At Closing
- Property Attached: No
- Property Type Label: Single Family
- Floor Plans Count: 2
- Property Type: Single Family
- Property Sub Type: Single Family Residence
- Possession At Closing: True
Utilities
- General Property Description Sewer: Public Sewer
- Fuel Electric: True
- Misc Features Internet Available: True
- Sewer Public Sewer: True
- Water Public: True
Interior and Exterior Features
Exterior Features
- Exterior Features: Balcony
- Construction Materials: Vinyl, Brick, Block, Frame
- Siding Brick: True
- Siding Vinyl: True
- Exterior Features Balcony: True
- Exterior Features Patio: True
- Exterior Features Porch - Enclosed: True
Interior Features
- Beds Total: 4
- Baths Full: 2
- Baths Half: 1
- Cooling: Central Cooling, Ceiling Fan(s)
- Fireplaces Total: 0
- Fireplace: No
- Bathrooms Total Integer: 3
- Cooling Details: Yes
- Kitchen Appliances: Dishwasher, Disposal, Range
- Basement: Yes
- Heating Details: Central, Electric
- Fireplace Features: None
- Flooring: Laminate, Vinyl
- Heating: Yes
- Heating Central: Yes
- Fireplace None: True
- Cooling Ceiling Fan(s): True
- Cooling Central Cooling: True
- Floors Laminate: True
- Floors Vinyl: True
- Basement Finished: True
- General Property Description Number of Bedrooms: 4
- General Property Description Number of Rooms: 8
- General Property Description Fireplace: No
- General Property Description Number of Fireplace: 0.0
- General Property Description Basement: Yes
- General Property Description Bonus Room: No
- Heat Central: True
- Dining Area Eat-in Kitchen: True
- Appliances Dishwasher: True
- Appliances Disposal: True
- Appliances Range: True
- Appliances Smoke Detector: True
Room Information
Room
- Rooms Total: 8
Rental
Rent Information
- General Property Description Restrictions: Yes
- Tenant Expenses Cooling: Central Cooling,Ceiling Fan(s)
- Tenant Expenses Heating: Central,Electric
Property History
8114 Sharp Road
| Date | Event | Price |
|---|---|---|
| Jan 12, 2026 | Closed KAARMLS #1318173 | $350,000 |
| Jan 9, 2026 | Closed (Public Record) Public Record #1927868677 | $350,000 |
| Dec 1, 2025 | Contract - Not Showing KAARMLS #1318173 | — |
| Nov 21, 2025 | Price Change KAARMLS #1318173 | $364,900 |
| Oct 25, 2025 | Listed (Active) KAARMLS #1318173 | $369,400 |
| Oct 18, 2025 | Contract - Not Showing KAARMLS #1318173 | — |
| Oct 10, 2025 | Listed (Active) KAARMLS #1318173 | $369,400 |
| Sep 30, 2025 | Expired REALTRACS #2930401 | $385,000 |
| Sep 30, 2025 | Expired KAARMLS #1295550 | — |
| Jul 17, 2025 | Price Change KAARMLS #1295550 | $385,000 |
| Jul 8, 2025 | Price Change REALTRACS #2930401 | $399,900 |
| Jun 11, 2025 | Price Change KAARMLS #1295550 | $399,900 |
| May 13, 2025 | Price Change KAARMLS #1295550 | $415,000 |
| Apr 1, 2025 | Listed (Active) KAARMLS #1295550 | $425,000 |
| Oct 27, 2023 | Closed (Public Record) Public Record #1521108767 | $366,000 |
| Oct 27, 2023 | Closed (Public Record) Public Record #1521108767 | $366,000 |
| Oct 27, 2023 | Closed REALTRACS #2828116 | $366,000 |
| Oct 27, 2023 | Closed KAARMLS #1238278 | $366,000 |
| Sep 3, 2023 | Contract - Not Showing REALTRACS #2828116 | — |
| Sep 3, 2023 | Contract - Not Showing KAARMLS #1238278 | — |
| Aug 31, 2023 | Listed (Active) KAARMLS #1238278 | $365,000 |
| Feb 27, 2023 | Closed (Public Record) Public Record #1540251030 | $235,000 |
| Feb 27, 2023 | Closed KAARMLS #1217264 | $235,000 |
| Feb 13, 2023 | Contract - Not Showing KAARMLS #1217264 | — |
| Feb 10, 2023 | Listed (Active) KAARMLS #1217264 | $250,000 |
| Nov 30, 2022 | Expired KAARMLS #1207256 | — |
| Nov 13, 2022 | Temporarily Off Market KAARMLS #1207256 | — |
| Oct 10, 2022 | Price Change KAARMLS #1207256 | $279,900 |
| Oct 6, 2022 | Listed (Active) KAARMLS #1207256 | $292,000 |
| Sep 28, 2022 | Withdrawn KAARMLS #1207254 | — |
| Sep 28, 2022 | Temporarily Off Market KAARMLS #1207254 | — |
| Sep 28, 2022 | Listed (Active) KAARMLS #1207254 | $292,000 |
| Jul 31, 2007 | Closed (Public Record) Public Record #224681281 | $138,000 |
| Jul 31, 2007 | Closed KAARMLS #548143 | $138,000 |
| Jul 31, 2007 | Contract - Not Showing KAARMLS #548143 | — |
| May 19, 2007 | Price Change KAARMLS #548143 | $139,900 |
| Apr 11, 2007 | Listed (Active) KAARMLS #548143 | $144,900 |
| Date | Event | Price |
|---|---|---|
| 01/12/2026 | Closed KAARMLS #1318173 | $350,000 |
| 01/09/2026 | Closed (Public Record) Public Record #1927868677 | $350,000 -2.0% / yr |
| 12/01/2025 | Contract - Not Showing KAARMLS #1318173 | — |
| 11/21/2025 | Price Change KAARMLS #1318173 | $364,900 |
| 10/25/2025 | Listed (Active) KAARMLS #1318173 | $369,400 |
| 10/18/2025 | Contract - Not Showing KAARMLS #1318173 | — |
| 10/10/2025 | Listed (Active) KAARMLS #1318173 | $369,400 |
| 09/30/2025 | Expired REALTRACS #2930401 | $385,000 |
| 09/30/2025 | Expired KAARMLS #1295550 | — |
| 07/17/2025 | Price Change KAARMLS #1295550 | $385,000 |
| 07/08/2025 | Price Change REALTRACS #2930401 | $399,900 |
| 06/11/2025 | Price Change KAARMLS #1295550 | $399,900 |
| 05/13/2025 | Price Change KAARMLS #1295550 | $415,000 |
| 04/01/2025 | Listed (Active) KAARMLS #1295550 | $425,000 |
| 10/27/2023 | Closed (Public Record) Public Record #1521108767 | $366,000 |
| 10/27/2023 | Closed (Public Record) Public Record #1521108767 | $366,000 +95.2% / yr |
| 10/27/2023 | Closed REALTRACS #2828116 | $366,000 |
| 10/27/2023 | Closed KAARMLS #1238278 | $366,000 |
| 09/03/2023 | Contract - Not Showing REALTRACS #2828116 | — |
| 09/03/2023 | Contract - Not Showing KAARMLS #1238278 | — |
| 08/31/2023 | Listed (Active) KAARMLS #1238278 | $365,000 |
| 02/27/2023 | Closed (Public Record) Public Record #1540251030 | $235,000 +3.5% / yr |
| 02/27/2023 | Closed KAARMLS #1217264 | $235,000 |
| 02/13/2023 | Contract - Not Showing KAARMLS #1217264 | — |
| 02/10/2023 | Listed (Active) KAARMLS #1217264 | $250,000 |
| 11/30/2022 | Expired KAARMLS #1207256 | — |
| 11/13/2022 | Temporarily Off Market KAARMLS #1207256 | — |
| 10/10/2022 | Price Change KAARMLS #1207256 | $279,900 |
| 10/06/2022 | Listed (Active) KAARMLS #1207256 | $292,000 |
| 09/28/2022 | Withdrawn KAARMLS #1207254 | — |
| 09/28/2022 | Temporarily Off Market KAARMLS #1207254 | — |
| 09/28/2022 | Listed (Active) KAARMLS #1207254 | $292,000 |
| 07/31/2007 | Closed (Public Record) Public Record #224681281 | $138,000 |
| 07/31/2007 | Closed KAARMLS #548143 | $138,000 |
| 07/31/2007 | Contract - Not Showing KAARMLS #548143 | — |
| 05/19/2007 | Price Change KAARMLS #548143 | $139,900 |
| 04/11/2007 | Listed (Active) KAARMLS #548143 | $144,900 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Public records
8114 Sharp Road
Beds
4Baths
3.5Total Finished SqFt
3,048 SqFtAbove Grade Finished SqFt
2,148 SqFtFinished Basement SqFt
900 SqFtUnfinished Basement SqFt
348 SqFtSchools
Near 8114 Sharp Road
This home is within Knox County School District.
- Rated 5 out of 105/10Powell Elementary SchoolPublic · PK-5 · 0.7 mi · Serves this home
- Rated 7 out of 107/10Powell Middle SchoolPublic · 6-8 · 1.6 mi · Serves this home
- Rated 5 out of 105/10Powell High SchoolPublic · 9-12 · 1.0 mi · Serves this home
- Rated 6 out of 106/10Ridgedale Alternative SchoolPublic · 6-12 · 3.8 mi · Choice school
- Rated 2 out of 102/10Dr. Paul L Kelly Volunteer AcademyPublic · 9-12 · 6.1 mi · Choice school
- Rated 5 out of 105/10KCS Virtual High SchoolPublic · 9-12 · 6.2 mi · Nearby school
- Not ratedNRFirst Baptist AcademyPrivate · PK-12 · 0.6 mi · Nearby school
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 37849
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: 8114 Sharp Road, Powell, TN 37849 | $350,000 | 4 | 3 | 2,148 | 21,780 |
$169,900 | 4 | 3 | 1,849 | 0 | |
$309,900 | 3 | 2 | 1,180 | 25,700 | |
– | – | – | – | 44,582 | |
– | 3 | 2 | 2,492 | 19,882 | |
$272,500 | 3 | 2 | 1,300 | 16,552 | |
$165,000 | 3 | 2 | 1,512 | 29,293 | |
– | 4 | 2 | 2,618 | 41,479 | |
$253,000 | 3 | 1 | 1,836 | 18,295 | |
$260,000 | 3 | 3 | 1,921 | 16,552 | |
– | – | – | – | 40,210 | |
$240,000 | 4 | 3 | 2,796 | 29,185 | |
– | 3 | 2 | 2,216 | 22,889 | |
$349,900 | 3 | 3 | 2,072 | 8,712 | |
$424,900 | 4 | 3 | 3,147 | 7,840 | |
$487,250 | 4 | 3 | 3,147 | 7,840 |
Explore Nearby Homes
- Bell Bridge Homes for Sale
- Broadacres Homes for Sale
- Karns Homes for Sale
- Cherokee Ridge Homes for Sale
- Dry Gap Homes for Sale
- Halls Homes for Sale
- Tekoa Homes for Sale
- Pleasant Ridge Homes for Sale
- Norwood Homes for Sale
- Ridgedale Homes for Sale
- Cumberland Estates Homes for Sale
- Fountain City Homes for Sale
- North Knoxville Homes for Sale
- Top of the Ridge NW Homes for Sale
- Inskip Homes for Sale
- Powell Homes for Sale
- Heiskell Homes for Sale
- Knoxville Homes for Sale
- Clinton Homes for Sale
- Oak Ridge Homes for Sale
- Andersonville Homes for Sale
- Norris Homes for Sale
- Corryton Homes for Sale
- Farragut Homes for Sale
- Briceville Homes for Sale
- Oliver Springs Homes for Sale
- Alcoa Homes for Sale
- Rocky Top Homes for Sale
- Sharps Chapel Homes for Sale
- Maynardville Homes for Sale
- 37918 Homes for Sale
- 37716 Homes for Sale
- 37754 Homes for Sale
- 37912 Homes for Sale
- 37938 Homes for Sale
- 37931 Homes for Sale
- 37921 Homes for Sale
- 37705 Homes for Sale
- 37830 Homes for Sale
- 37923 Homes for Sale
- 37909 Homes for Sale
- 37807 Homes for Sale
- 37721 Homes for Sale
- 37917 Homes for Sale
- 37932 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of Keller Williams Realty, Ashleigh Ferrebee
The information is being provided by MTRMLS, Inc. Properties marked with the MTRMLS logo are provided courtesy of the RealTracs Internet Data Exchange Program. Information is believed to be accurate but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. Copyright 2026 MTRMLS, Inc. All Rights Reserved. Last updated: 01/18/2026 01:15 PM










1






