Camp Road


Description
- Listed by: Stan Reed • Ayers Auction and Real Estate
Recent comparable sales
Median sold price
$42,000
Avg days on market
120
Sale-to-list ratio
94.9%
Oneida, TN
9 comparable properties found
Location
$309 per month
$256
$53
Property information
Camp Road
Property Details
- Taxes: $631 / year
- MLS Type: Lots & Acreage
- County: Scott County
- Zoning None: True
Building Information
- Lot Size: 5.43 AC
Summary
Location and General Information
- City: Oneida
- County Or Parish: Scott County - 36
- Directions: Property is on Station Camp road before you get to Williams Creek road
- Latitude: 36.527323
- Longitude: -84.618664
- MLS Area Major: Scott County - 36
- MLS Area Minor: Scott County - 36
- Postal Code: 37841
- State Or Province: TN
- Road Frontage Paved: True
- Road Frontage State: True
- Location Tax Legal Info Area: Scott County - 36
- Remarks Misc Directions: Property is on Station Camp road before you get to Williams Creek road
- Topography Level: True
- Topography Rolling: True
Taxes and HOA Information
- Association Fee: 0.0
- Parcel Number: 039 012.02
- Location Tax Legal Info Total Tax: 631.0
Virtual Tour
- Virtual Tours Count: 0
Property
Lot Information
- Lot Size Area: 5.43
- Lot Size Units: Acres
- Lot Size Square Feet: 236530.8
- Lot Features: Private, Rolling, Wooded, Irregular Lot, Rolling Slope
- Lot Size Acres: 5.43
- Lot Size Source: Survey
- Lot Size Dimensions: 200x400x500x600
- General Property Description Lot Dimensions: 200x400x500x600
- General Property Description Acres: 5.43
- General Property Description Acre Source: Survey
- Lot Description Irregular Lot: True
- Lot Description Private: True
- Lot Description Rolling: True
- Lot Description Wooded: True
- Lot Description Rolling Slope: True
Property and Assessments
- Possession: At Closing
- Sign On Property: Yes
- Property Type Label: Lots & Acreage
- Floor Plans Count: 0
- Property Type: Lots & Acreage
- Easements None: True
- Documents on File Survey: True
- Developmnt Potential Farm: True
- Developmnt Potential Multi-Family: True
- Developmnt Potential Recreational: True
- Developmnt Potential Single Family: True
- Possession At Closing: True
Utilities
- Improvements Utilities on Site: True
- Utilities Available Cable TV: True
- Utilities Available Electricity: True
- Utilities Available Gas: True
- Utilities Available Telephone: True
- Utilities Available Water: True
- Utilities Available Other: True
Interior and Exterior Features
Interior Features
- Bathrooms Total Integer: 0
Rental
Rent Information
- General Property Description Restrictions: No
Property History
Camp Road
| Date | Event | Price |
|---|---|---|
| Jul 11, 2024 | Withdrawn KAARMLS #1246725 | — |
| Nov 27, 2023 | Listed (Active) KAARMLS #1246725 | $142,000 |
| Nov 25, 2023 | Expired KAARMLS #1228174 | — |
| Aug 20, 2023 | Closed KAARMLS #1228313 | $48,000 |
| Jul 20, 2023 | Contract - Not Showing KAARMLS #1228313 | — |
| May 26, 2023 | Listed (Active) KAARMLS #1228313 | $54,300 |
| May 25, 2023 | Closed KAARMLS #1206507 | $84,500 |
| May 25, 2023 | Listed (Active) KAARMLS #1228174 | $65,000 |
| May 14, 2023 | Expired KAARMLS #1211744 | — |
| May 14, 2023 | Expired KAARMLS #1211746 | — |
| May 14, 2023 | Expired KAARMLS #1211748 | — |
| May 14, 2023 | Expired KAARMLS #1211745 | — |
| Mar 28, 2023 | Contract - Not Showing KAARMLS #1206507 | — |
| Mar 27, 2023 | Listed (Active) KAARMLS #1211745 | $54,000 |
| Mar 20, 2023 | Contract - Not Showing KAARMLS #1211745 | — |
| Dec 15, 2022 | Price Change KAARMLS #1206507 | $89,000 |
| Nov 14, 2022 | Listed (Active) KAARMLS #1211748 | $142,000 |
| Nov 14, 2022 | Listed (Active) KAARMLS #1211745 | $54,000 |
| Nov 14, 2022 | Listed (Active) KAARMLS #1211744 | $65,000 |
| Nov 14, 2022 | Listed (Active) KAARMLS #1211746 | $51,000 |
| Oct 25, 2022 | Price Change KAARMLS #1206507 | $94,000 |
| Sep 27, 2022 | Closed KAARMLS #1189877 | $325,000 |
| Sep 21, 2022 | Listed (Active) KAARMLS #1206507 | $99,000 |
| Aug 8, 2022 | Contract - Not Showing KAARMLS #1189877 | — |
| May 3, 2022 | Listed (Active) KAARMLS #1189877 | $385,000 |
| Nov 16, 2020 | Expired KAARMLS #1117094 | — |
| May 16, 2020 | Listed (Active) KAARMLS #1117094 | $159,500 |
| May 10, 2018 | Expired KAARMLS #1022414 | — |
| Nov 10, 2017 | Listed (Active) KAARMLS #1022414 | $58,700 |
| Date | Event | Price |
|---|---|---|
| 07/11/2024 | Withdrawn KAARMLS #1246725 | — |
| 11/27/2023 | Listed (Active) KAARMLS #1246725 | $142,000 |
| 11/25/2023 | Expired KAARMLS #1228174 | — |
| 08/20/2023 | Closed KAARMLS #1228313 | $48,000 |
| 07/20/2023 | Contract - Not Showing KAARMLS #1228313 | — |
| 05/26/2023 | Listed (Active) KAARMLS #1228313 | $54,300 |
| 05/25/2023 | Closed KAARMLS #1206507 | $84,500 |
| 05/25/2023 | Listed (Active) KAARMLS #1228174 | $65,000 |
| 05/14/2023 | Expired KAARMLS #1211744 | — |
| 05/14/2023 | Expired KAARMLS #1211746 | — |
| 05/14/2023 | Expired KAARMLS #1211748 | — |
| 05/14/2023 | Expired KAARMLS #1211745 | — |
| 03/28/2023 | Contract - Not Showing KAARMLS #1206507 | — |
| 03/27/2023 | Listed (Active) KAARMLS #1211745 | $54,000 |
| 03/20/2023 | Contract - Not Showing KAARMLS #1211745 | — |
| 12/15/2022 | Price Change KAARMLS #1206507 | $89,000 |
| 11/14/2022 | Listed (Active) KAARMLS #1211748 | $142,000 |
| 11/14/2022 | Listed (Active) KAARMLS #1211745 | $54,000 |
| 11/14/2022 | Listed (Active) KAARMLS #1211744 | $65,000 |
| 11/14/2022 | Listed (Active) KAARMLS #1211746 | $51,000 |
| 10/25/2022 | Price Change KAARMLS #1206507 | $94,000 |
| 09/27/2022 | Closed KAARMLS #1189877 | $325,000 |
| 09/21/2022 | Listed (Active) KAARMLS #1206507 | $99,000 |
| 08/08/2022 | Contract - Not Showing KAARMLS #1189877 | — |
| 05/03/2022 | Listed (Active) KAARMLS #1189877 | $385,000 |
| 11/16/2020 | Expired KAARMLS #1117094 | — |
| 05/16/2020 | Listed (Active) KAARMLS #1117094 | $159,500 |
| 05/10/2018 | Expired KAARMLS #1022414 | — |
| 11/10/2017 | Listed (Active) KAARMLS #1022414 | $58,700 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Schools
Near Camp Road
This home is within Scott County School District.
- Rated 5 out of 105/10Burchfield Elementary SchoolPublic · PK-8 · 9.0 mi · Nearby school
- Rated 3 out of 103/10Scott High SchoolPublic · 9-12 · 11.6 mi · Serves this home
- Rated 5 out of 105/10Winfield Elementary SchoolPublic · PK-8 · 13.5 mi · Nearby school
- Rated 4 out of 104/10Huntsville Elementary SchoolPublic · PK-4 · 13.5 mi · Nearby school
- Rated 5 out of 105/10Huntsville Middle SchoolPublic · 5-8 · 13.5 mi · Nearby school
- Rated 6 out of 106/10Robbins Elementary SchoolPublic · PK-8 · 12.5 mi · Nearby school
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 37841
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: Camp Road, Oneida, TN 37841 | $48,000 | – | – | – | 236,530 |
$217,000 | 3 | 2 | 1,218 | 213,444 | |
$84,500 | – | – | – | 281,833 | |
$120,000 | – | – | – | 558,003 | |
– | – | 2 | 974 | 290,545 | |
$217,000 | – | 2 | 974 | 188,179 | |
$47,500 | – | – | – | 206,039 | |
$338,000 | 3 | 2 | 2,385 | 156,380 | |
$260,000 | – | 2 | 2,320 | 193,406 | |
$33,500 | – | 2 | 1,082 | 174,240 | |
$28,000 | – | 3 | 1,702 | 132,422 | |
$240,000 | 2 | 2 | 1,920 | 142,441 | |
$70,000 | – | 1 | 700 | 105,851 | |
– | – | 1 | 1,316 | 174,240 | |
$345,000 | 3 | 3 | 1,696 | 135,036 | |
$135,000 | – | – | – | 601,128 |
Explore Nearby Homes
- Elgin Homes for Sale
- Pleasant View Homes for Sale
- Emlyn Homes for Sale
- Fincastle Homes for Sale
- Petros Homes for Sale
- Coalfield Homes for Sale
- Fairfield Glade Homes for Sale
- Fairfield North Homes for Sale
- Sunset Bay Homes for Sale
- Norris Shores Homes for Sale
- North Hampton Homes for Sale
- Wilshire Homes for Sale
- Bowman Homes for Sale
- Canterbury Homes for Sale
- Sunset Ridge Homes for Sale
- Strunk Homes for Sale
- Oneida Homes for Sale
- Winfield Homes for Sale
- Helenwood Homes for Sale
- Huntsville Homes for Sale
- Newcomb Homes for Sale
- Robbins Homes for Sale
- Rugby Homes for Sale
- Pine Knot Homes for Sale
- Stearns Homes for Sale
- Caryville Homes for Sale
- Pioneer Homes for Sale
- Whitley City Homes for Sale
- Pall Mall Homes for Sale
- Deer Lodge Homes for Sale
- 37755 Homes for Sale
- 37847 Homes for Sale
- 37892 Homes for Sale
- 38504 Homes for Sale
- 38556 Homes for Sale
- 42647 Homes for Sale
- 42649 Homes for Sale
- 37852 Homes for Sale
- 37756 Homes for Sale
- 37819 Homes for Sale
- 37733 Homes for Sale
- 42635 Homes for Sale
- 42633 Homes for Sale
- 38577 Homes for Sale
- 37872 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of Ayers Auction and Real Estate, Stan Reed
The information is being provided by MTRMLS, Inc. Properties marked with the MTRMLS logo are provided courtesy of the RealTracs Internet Data Exchange Program. Information is believed to be accurate but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. Copyright 2026 MTRMLS, Inc. All Rights Reserved. Last updated: 10/16/2023 06:33 PM










1







