Range Road

Description
- Listed by: Pamela Moschke-Kroll 231.329.6031 pammkroll@gmail.com • Nexes Lumbertown
Recent comparable sales
Median sold price
$74,000
Avg days on market
69
Sale-to-list ratio
92.3%
Mears, MI
9 comparable properties found
Amenities
Range Road
- Wooden Area Views
Location
$62 per month
$56
$6
Property information
Range Road
Property Details
- Taxes: $67 / year
- MLS Type: Land / Lot
- County: Oceana County
Building Information
- Lot Size: 0.29 AC
Summary
Location and General Information
- Cross Streets: Oak And Maple
- Municipality: Golden Twp
- Directions: B15 (Ridge Rd) To Range Rd
- Area - Major: MasonOceanaManistee - O
- Street Name: Range
- Suffix: Road
- City: Mears
- State: MI
- Zip Code: 49436
- County: Oceana
- Area - Minor: MasonOceanaManistee - O
Taxes and HOA
- Approx. Assoc Fee: $0
- Tax ID #: 00641600500
Virtual Tour
- Total Virtual Tours Count: 0
- Total Open Houses Count: 0
Property
Lot Information
- Lot Features: Wooded
- Lot Dimensions: 100X125
- Lot Measurement: Acres
- Lot Acres: 0.0
- Lot Square Footage: 0.0
- Lot Size Area: 0.0
Property and Assessments
- Tax Year: 0
- Road Surface Type: Unimproved
- Legal: Blk 16 Lots 5 And 6 Lake Michigan Shores
- Property Sub-Type: Lot
- Total Floor Plans Count: 0
- Property Type: Land
- Video Groups: 0
Utilities
- Utilities: None
- Util Avail at Street: None
- Utilities Attached: None
Interior and Exterior Features
Exterior Features
- Water Fea Amenities: Deeded Access
- Street Type: Unpaved
Interior Features
- Bathrooms Total (Integer): 0
- Bathrooms Total (Decimal): 0.0
- Bathrooms Total (Notational): 0.0
Rental
Rental Information
- Terms Available: Cash, Conventional
Property History
Range Road
| Date | Event | Price |
|---|---|---|
| Nov 9, 2012 | Temporarily Off Market Michigan Regional Information Center #11060083 | $32,000 |
| Nov 8, 2012 | Temporarily Off Market Realcomp #71011060083 | $32,000 |
| Nov 8, 2012 | Listed (Active) Realcomp #71011060083 | $49,900 |
| Nov 9, 2011 | Listed (Active) Michigan Regional Information Center #11060083 | $49,900 |
| Oct 2, 2007 | Temporarily Off Market Realcomp #67000150084 | $20,000 |
| Oct 2, 2007 | Temporarily Off Market Michigan Regional Information Center #150084 | $20,000 |
| Oct 2, 2007 | Listed (Active) Realcomp #67000150084 | $20,000 |
| May 2, 2007 | Listed (Active) Michigan Regional Information Center #150084 | $20,000 |
| May 23, 2005 | Temporarily Off Market Realcomp #67000139424 | $14,500 |
| May 23, 2005 | Temporarily Off Market Michigan Regional Information Center #139424 | $14,500 |
| May 23, 2005 | Listed (Active) Realcomp #67000139424 | $14,500 |
| Nov 30, 2004 | Listed (Active) Michigan Regional Information Center #139424 | $14,500 |
| Nov 17, 2004 | Temporarily Off Market Realcomp #67000138377 | $39,000 |
| Nov 17, 2004 | Temporarily Off Market Michigan Regional Information Center #138377 | $39,000 |
| Nov 17, 2004 | Listed (Active) Realcomp #67000138377 | $39,000 |
| Aug 20, 2004 | Listed (Active) Michigan Regional Information Center #138377 | $39,000 |
| Oct 11, 2002 | Sold Realcomp #71002221544 | $10,500 |
| Oct 11, 2002 | Sold Michigan Regional Information Center #2221544 | $10,500 |
| Sep 9, 2002 | Contract Signed Realcomp #71002221544 | — |
| Sep 9, 2002 | Contract Signed Michigan Regional Information Center #2221544 | — |
| Sep 9, 2002 | Listed (Active) Realcomp #71002221544 | $11,900 |
| Jul 4, 2002 | Listed (Active) Michigan Regional Information Center #2221544 | $11,900 |
| Date | Event | Price |
|---|---|---|
| 11/09/2012 | Temporarily Off Market Michigan Regional Information Center #11060083 | $32,000 |
| 11/08/2012 | Temporarily Off Market Realcomp #71011060083 | $32,000 |
| 11/08/2012 | Listed (Active) Realcomp #71011060083 | $49,900 |
| 11/09/2011 | Listed (Active) Michigan Regional Information Center #11060083 | $49,900 |
| 10/02/2007 | Temporarily Off Market Realcomp #67000150084 | $20,000 |
| 10/02/2007 | Temporarily Off Market Michigan Regional Information Center #150084 | $20,000 |
| 10/02/2007 | Listed (Active) Realcomp #67000150084 | $20,000 |
| 05/02/2007 | Listed (Active) Michigan Regional Information Center #150084 | $20,000 |
| 05/23/2005 | Temporarily Off Market Realcomp #67000139424 | $14,500 |
| 05/23/2005 | Temporarily Off Market Michigan Regional Information Center #139424 | $14,500 |
| 05/23/2005 | Listed (Active) Realcomp #67000139424 | $14,500 |
| 11/30/2004 | Listed (Active) Michigan Regional Information Center #139424 | $14,500 |
| 11/17/2004 | Temporarily Off Market Realcomp #67000138377 | $39,000 |
| 11/17/2004 | Temporarily Off Market Michigan Regional Information Center #138377 | $39,000 |
| 11/17/2004 | Listed (Active) Realcomp #67000138377 | $39,000 |
| 08/20/2004 | Listed (Active) Michigan Regional Information Center #138377 | $39,000 |
| 10/11/2002 | Sold Realcomp #71002221544 | $10,500 |
| 10/11/2002 | Sold Michigan Regional Information Center #2221544 | $10,500 |
| 09/09/2002 | Contract Signed Realcomp #71002221544 | — |
| 09/09/2002 | Contract Signed Michigan Regional Information Center #2221544 | — |
| 09/09/2002 | Listed (Active) Realcomp #71002221544 | $11,900 |
| 07/04/2002 | Listed (Active) Michigan Regional Information Center #2221544 | $11,900 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Schools
Near Range Road
This home is within Hart Public School District.
- Rated 6 out of 106/10Spitler Elementary SchoolPublic · K-4 · 5.0 mi · Serves this home
- Rated 5 out of 105/10Hart Middle SchoolPublic · 5-8 · 4.8 mi · Serves this home
- Rated 8 out of 108/10Hart High SchoolPublic · 9-12 · 4.9 mi · Serves this home
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 49436
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: Range Road, Mears, MI 49436 | $10,500 | – | – | – | 12,500 |
$21,500 | – | – | – | 12,500 | |
$18,900 | – | – | – | 9,375 | |
$7,000 | – | – | – | 6,250 | |
$27,000 | – | – | – | 12,500 | |
$41,000 | 2 | 1 | – | 13,206 | |
$100,000 | 2 | 2 | – | 40,000 | |
$16,500 | – | – | – | 9,375 | |
$23,900 | – | – | – | 12,500 | |
$13,000 | – | – | – | 6,250 | |
$9,000 | – | – | – | 6,250 | |
$18,899 | – | – | – | 9,375 | |
$10,000 | – | – | – | 6,250 | |
$22,000 | – | – | – | 12,500 | |
$8,500 | – | – | – | 6,250 | |
$19,000 | – | – | – | 9,375 |
Explore Nearby Homes
- Golden Township - Oceana County Homes for Sale
- Hart Township - Oceana County Homes for Sale
- Pentwater Township - Oceana County Homes for Sale
- Benona Township - Oceana County Homes for Sale
- Shelby Township - Oceana County Homes for Sale
- Weare Township - Oceana County Homes for Sale
- Claybanks Township - Oceana County Homes for Sale
- Grant Township - Oceana County Homes for Sale
- Elbridge Township - Oceana County Homes for Sale
- Summit Township - Mason County Homes for Sale
- Ferry Township - Oceana County Homes for Sale
- Riverton Township - Mason County Homes for Sale
- Crystal Township - Oceana County Homes for Sale
- Otto Township - Oceana County Homes for Sale
- Eden Township - Mason County Homes for Sale
- Mears Homes for Sale
- Hart Homes for Sale
- Shelby Homes for Sale
- Pentwater Homes for Sale
- New Era Homes for Sale
- Rothbury Homes for Sale
- Walkerville Homes for Sale
- Branch Homes for Sale
- Ludington Homes for Sale
- Montague Homes for Sale
- Whitehall Homes for Sale
- Scottville Homes for Sale
- Custer Homes for Sale
- Bitely Homes for Sale
- Hesperia Homes for Sale
- 49420 Homes for Sale
- 49455 Homes for Sale
- 49449 Homes for Sale
- 49446 Homes for Sale
- 49437 Homes for Sale
- 49431 Homes for Sale
- 49452 Homes for Sale
- 49454 Homes for Sale
- 49421 Homes for Sale
- 49459 Homes for Sale
- 49405 Homes for Sale
- 49402 Homes for Sale
- 49461 Homes for Sale
- 49425 Homes for Sale
- 49457 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of Nexes Lumbertown
The properties on this web site come in part from the Broker Reciprocity Program of the Member MLS’s of the MichRIC (Michigan Regional Information Center), LLC. Information Deemed Reliable But Not Guaranteed. The firm operating this website does not display the entire MLS, MichRIC, LLC, Broker Reciprocity database on this web site. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Information deemed reliable but not guaranteed. Copyright© 2026 Michigan Regional Information Center. All Rights Reserved.











1






