2 Bedroom Homes for Sale in Delaware, OH

price
-
1 of 1 Home
2+ beds
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
$199,999 | 29 South Washington Street, Delaware, OH 43015
1/26
For Sale By Owner

$199,999

2
Bedrooms
1
Bathrooms
899
Square Feet
Unavailable
Acres
For Sale:

To view more listings near Delaware, try one of these:

Similar homes within 102 miles

$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
$664,000 | 2818 Big Sur Drive, Lewis Center, OH 43035
1/26
For Sale By Owner

$664,000

4
Bedrooms
3
Bathrooms
2,972
Square Feet
Unavailable
Acres
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
$499,000 | 1003-1005 Pennsylvania Avenue, Columbus, OH 43201
1/21
For Sale By Owner

$499,000

4
Bedrooms
3
Bathrooms
2,912
Square Feet
Unavailable
Acres
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
$314,900 | 4944 Ballentine Drive, Canal Winchester, OH 43110
1/18

$314,900

4
Bedrooms
1,500
Square Feet
Unavailable
Acres
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
$250,000 | 607 North Mulberry Street, Mount Vernon, OH 43050
1/98
For Sale By Owner

$250,000

3
Bedrooms
3
Bathrooms
2,152
Square Feet
Unavailable
Acres
a view of a chair and table in the balcony
a view of a backyard with plants and trees
a view of a hallway
a view of a house with backyard and porch
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a view of a house with wooden fence
a bedroom with a bed and wooden floor
a living room with furniture and a large window
a view of a livingroom with furniture and storage
a bedroom with a bed and a window
a white toilet sitting next to a bathroom sink and a mirror
a bathroom with a toilet and a shower
a bathroom with a sink and a mirror
a view of a hallway with washer and dryer
a living room with a floor to ceiling window and a table
a view of an empty room with a window
$172,000 | 74 Calle, Unit 5720 201
1/18

$172,000

3
Bedrooms
2,139
Square Feet
0.06
Acres
a view of a lounge chair in the terrace
a living room with furniture and a large window
a bathroom with a sink and a mirror
a view of entryway
a dining room with furniture and wooden floor
a bathroom with a sink and a mirror
a kitchen with a refrigerator and a stove
a kitchen with stainless steel appliances granite countertop a sink and cabinets
a kitchen with stainless steel appliances granite countertop a stove and a microwave
a kitchen with granite countertop a sink and cabinets
a kitchen with granite countertop a stove and a sink
a kitchen with stainless steel appliances granite countertop a stove and a sink
a kitchen with a sink and cabinets
a kitchen with stainless steel appliances granite countertop a stove and cabinets
a room with furniture and a large window
a dining room with furniture and window
a bathroom with a sink and a mirror
a room with furniture and a large window
a bedroom with a bed and furniture
a kitchen with a stove and a microwave
a view of outdoor space and deck
a dining room with furniture and wooden floor
a view of a balcony with an ocean view
a view of balcony and patio
a bedroom with a bed and a window
a bathroom with a sink a toilet and shower
a bathroom with a sink and a mirror
a living room with furniture
a view of a hallway
a bedroom with a bed and window
a bedroom with a bed and a window
a bathroom with a granite countertop sink toilet and shower
a view of a bathroom with shower
a bathroom with a granite countertop sink toilet and shower
$158,000 | 115 Pirauna Porto Seguro, Unit 19, Ada, BA 45810
$158,000 | 115 Pirauna Porto Seguro, Unit 19, Ada, BA 45810
$158,000 | 115 Pirauna Porto Seguro, Unit 19, Ada, BA 45810
$158,000 | 115 Pirauna Porto Seguro, Unit 19, Ada, BA 45810
$158,000 | 115 Pirauna Porto Seguro, Unit 19, Ada, BA 45810
1/39

$158,000

2
Bedrooms
1,227
Square Feet
Unavailable
Acres
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
$149,000 | 1003 Broadway Street, Washington Court House, OH 43160
1/19
For Sale By Owner

$149,000

2
Bedrooms
1
Bathrooms
768
Square Feet
Unavailable
Acres
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
$279,900 | 23875 Goosecreek Road, South Bloomingville, OH 43152
1/9
For Sale By Owner

$279,900

3
Bedrooms
1
Bathrooms
1,440
Square Feet
Unavailable
Acres
$1,230,000 | 11164 Erastus Durbin Road, Rockford, OH 45882

$1,230,000

5
Bedrooms
6,500
Square Feet
17
Acres
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
$219,900 | 224 North Howard Street, Union City, IN 47390
1/16

$219,900

5
Bedrooms
3,382
Square Feet
0.1
Acres
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
$199,900 | 612 North Howard Street, Union City, IN 47390
1/27

$199,900

3
Bedrooms
1,650
Square Feet
0.29
Acres
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
$104,900 | 424 West Hickory Street, Union City, IN 47390
1/27

$104,900

2
Bedrooms
1,040
Square Feet
0.06
Acres
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
$175,000 | 8720 East 50 North, Portland, IN 47371
1/27

$175,000

3
Bedrooms
1,676
Square Feet
1.15
Acres
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
$249,900 | 1013 Caroline Avenue, Union City, IN 47390
1/25

$249,900

3
Bedrooms
1,548
Square Feet
0.24
Acres
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
$139,900 | 1210 West Hickory Street, Union City, IN 47390
1/20

$139,900

4
Bedrooms
1,536
Square Feet
0.19
Acres
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
$149,900 | 2050 Frank Miller Road, Union City, IN 47390
1/17

$149,900

4
Bedrooms
1,920
Square Feet
0.32
Acres
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
$29,900 | 5849 East 400 South, Salamonia, IN 47381
1/21

$29,900

3
Bedrooms
1,030
Square Feet
0.03
Acres
$195,000 | 4296 Highway 32, Union City, IN 47390
$195,000 | 4296 Highway 32, Union City, IN 47390
$195,000 | 4296 Highway 32, Union City, IN 47390
