5 Bedroom Homes for Sale in Grandy, MN

price
-

Homes near Grandy

Explore more results near Grandy by adjusting your filters

Search tips

  • “3 bedroom homes with backyard in Grandy”

  • “Condos with balcony in Grandy”

  • “Open houses this weekend in Grandy”

Explore additional listings by widening your search area (from neighborhood to city, or ZIP to county).

Remove all filters to view every available property in your chosen location.

Similar homes within 20 miles

$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
$550,000 | 36746 County Road 6, Stanchfield, MN 55080
1/31
Open: 4/3 04:00PM - 06:00PM

$550,000

8
Bedrooms
4,496
Square Feet
5
Acres
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
$549,900 | 1054 County Road 6, Stanchfield, MN 55080
1/31

$549,900

5
Bedrooms
2,692
Square Feet
5
Acres
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
$1,500,000 | 3375 Stark Road Northeast, Cambridge, MN 55008
1/77

$1,500,000

5
Bedrooms
5,105
Square Feet
10.72
Acres
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
$370,000 | 237 Cypress Street South, Cambridge, MN 55008
1/37

$370,000

8
Bedrooms
4,236
Square Feet
0.54
Acres
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
$595,000 | 2818 337th Lane Northwest, Cambridge, MN 55008
1/36

$595,000

5
Bedrooms
3,280
Square Feet
12.19
Acres
$499,900 | 1425 Woods Road Northeast, Isanti, MN 55040
New

$499,900

5
Bedrooms
1,914
Square Feet
0.45
Acres
$524,900 | 1423 Woods Road Northeast, Isanti, MN 55040

$524,900

5
Bedrooms
3,082
Square Feet
0.4
Acres
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
$437,900 | 1400 Woods Road Northeast, Isanti, MN 55040
1/21
Open: 4/3 12:00PM - 06:00PM

$437,900

5
Bedrooms
2,263
Square Feet
0.41
Acres
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
$419,900 | 1404 Woods Road Northeast, Isanti, MN 55040
1/32

$419,900

5
Bedrooms
2,270
Square Feet
0.26
Acres
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
$455,000 | 425 Eagle Street Northwest, Isanti, MN 55040
1/28
Open: 4/4 10:30AM - 12:00PM

$455,000

5
Bedrooms
2,580
Square Feet
0.21
Acres
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
$975,000 | 32126 Hornsby Street Northeast, North Branch, MN 55056
1/116
Virtual TourNew

$975,000

5
Bedrooms
4,936
Square Feet
38
Acres
$499,900 | 1500 Olympic Street, Braham, MN 55006
$499,900 | 1500 Olympic Street, Braham, MN 55006
$499,900 | 1500 Olympic Street, Braham, MN 55006
$499,900 | 1500 Olympic Street, Braham, MN 55006
$499,900 | 1500 Olympic Street, Braham, MN 55006
$499,900 | 1500 Olympic Street, Braham, MN 55006
$499,900 | 1500 Olympic Street, Braham, MN 55006
