Homes for Sale in Peabody, MA

price
-
1-25 of 25 Homes
Active
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
$599,900 | 48 A Margin Street, Peabody, MA 01960
1/39
Open: 3/26 05:00PM - 06:30PMNew

$599,900

3
Bedrooms
1,449
Square Feet
0.13
Acres
SVGUnlock more homes you won't find anywhere else
Listings are only private online. All buyers & agents can access in our offices or by contacting Compass.
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
$579,900 | 38 Longview Way, Peabody, MA 01960
1/42
Open: 3/27 05:00PM - 06:00PMNew

$579,900

3
Bedrooms
1,080
Square Feet
0.14
Acres
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
$549,000 | 3 Margaret Road, Peabody, MA 01960
1/25
Open: 3/29 11:30AM - 01:00PMNew

$549,000

3
Bedrooms
1,092
Square Feet
0.13
Acres
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
$420,000 | 22 North Central Street, Unit 5, Peabody, MA 01960
1/39
Open: 3/27 05:30PM - 06:30PMNew

$420,000

2
Bedrooms
1,000
Square Feet
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
$869,900 | 437 Lowell Street, Peabody, MA 01960
1/40
Open: 3/28 11:00AM - 01:00PMNew

$869,900

5
Bedrooms
2,298
Square Feet
0.50
Acres
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
$524,900 | 18 1/2 Dalton Court, Unit 18 1/2, Peabody, MA 01960
1/23
Open: 3/28 11:00AM - 01:00PMVirtual Tour

$524,900

2
Bedrooms
1,095
Square Feet
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
$379,900 | 111 Foster Street, Unit 416, Peabody, MA 01960
1/17
Virtual Tour

$379,900

2
Bedrooms
953
Square Feet
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
$2,750,000 | 46-48 Walnut Street, Peabody, MA 01960
1/25

$2,750,000

5
Bedrooms
10,231
Square Feet
0.16
Acres
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
$349,000 | 64 Foster Street, Unit 403, Peabody, MA 01960
1/27

$349,000

1
Bedrooms
568
Square Feet
a front view of a house with a yard
a front view of a house with a yard
1/2

$449,950

4
Bedrooms
1,236
Square Feet
0.12
Acres
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
$569,000 | 21 Oak Leaf Way, Unit 21, Peabody, MA 01960
1/24

$569,000

2
Bedrooms
1,258
Square Feet
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
$199,900 | 261 Newbury Street, Unit 17A, Peabody, MA 01960
1/15

$199,900

2
Bedrooms
850
Square Feet
Unavailable
Acres
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
$524,999 | 38 1/2 Ellsworth Road, Peabody, MA 01960
1/25

$524,999

3
Bedrooms
1,410
Square Feet
0.05
Acres
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
$599,900 | 15 Roland Road, Peabody, MA 01960
1/41
Open: 3/26 04:30PM - 06:30PM

$599,900

3
Bedrooms
1,444
Square Feet
0.11
Acres
a view of a house with a street
a living room with furniture and a window
a view of a hallway with wooden floor and furniture
a living room with stainless steel appliances furniture a rug and a kitchen view
a view of a dining room with furniture a kitchen and chandelier
a kitchen with granite countertop a stove a sink and a refrigerator
a view of entryway with wooden floor
a bedroom with bed and window
a bathroom with a granite countertop shower a sink and a toilet
a room with storage and utility
a view of an empty room with a window
1/11

$149,900

2
Bedrooms
780
Square Feet
Unavailable
Acres
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
$549,900 | 16 Tremont Street, Peabody, MA 01960
1/20

$549,900

3
Bedrooms
1,960
Square Feet
0.10
Acres
a view of a yard covered with snow
a kitchen with stainless steel appliances a sink stove and cabinets
a kitchen with a cabinets and a stove
a view of a livingroom with furniture and a fireplace
a view of empty room with wooden floor and fireplace
a bedroom with a bed and wooden floor
a living room with furniture and a window
a room with furniture and window
a view of a room with gym equipment
a bathroom with a sink a toilet and a mirror
a room with water heater and a table
a close view of cupboard
a front view of a house with a yard
a front view of a house with a yard
a view of a house with a snow in the yard
a view of a balcony with two chairs
a view of swimming pool with a patio
a view of outdoor space yard and residential houses
a view of a house with a snow
a view of a yard with snow on the road
$699,999 | 2 Sachem Road, Peabody, MA 01960
1/21

$699,999

3
Bedrooms
1,224
Square Feet
0.34
Acres
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
$929,000 | 41 Northend Street, Peabody, MA 01960
