Units
Unit | Status | Price $2,347,900 Avg. | Price/Sq. Ft. $2,153/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
|---|---|---|---|---|---|---|---|
| 350 E 18th St - #PHA | Contract Signed | $5,995,000 | $2,621/sf | 3 | 3.5 | 2,287 | |
| 350 E 18th St - #12AOpen House: Dec 6, 11:00AM - 3:00PM | Active | $3,995,000 | $2,541/sf | 3 | 2.5 | 1,572 | View |
| 350 E 18th St - #12COpen House: Dec 6, 11:00AM - 3:00PM | Active | $3,250,000 | $2,559/sf | 2 | 2 | 1,270 | View |
| 350 E 18th St - #10A | Contract Signed | $3,150,000 | $2,561/sf | 2 | 2 | 1,230 | |
| 350 E 18th St - #4A | Contract Signed | $2,875,000 | $2,337/sf | 2 | 2 | 1,230 | |
| 350 E 18th St - #6A | Contract Signed | $2,700,000 | $2,195/sf | 2 | 2 | 1,230 | |
| 350 E 18th St - #5AOpen House: Dec 6, 11:00AM - 3:00PM | Active | $2,650,000 | $2,154/sf | 2 | 2 | 1,230 | View |
| 350 E 18th St - #3A | Contract Signed | $2,500,000 | $2,033/sf | 2 | 2 | 1,230 | |
| 350 E 18th St - #8DOpen House: Dec 6, 11:00AM - 3:00PM | Active | $2,100,000 | $2,059/sf | 2 | 2 | 1,020 | View |
| 350 E 18th St - #5D | Contract Signed | $2,073,000 | $2,032/sf | 2 | 2 | 1,020 | |
| 350 E 18th St - #7D | Contract Signed | $2,050,000 | $2,010/sf | 2 | 2 | 1,020 | |
| 350 E 18th St - #6D | Contract Signed | $1,925,000 | $1,887/sf | 2 | 2 | 1,020 | |
| 350 E 18th St - #4D | Contract Signed | $1,770,000 | $1,735/sf | 2 | 2 | 1,020 | |
| 350 E 18th St - #6F | Contract Signed | $1,650,000 | $2,203/sf | 1 | 1 | 749 | |
| 350 E 18th St - #5B | Contract Signed | $1,525,000 | $2,194/sf | 1 | 1 | 695 | |
| 350 E 18th St - #6COpen House: Dec 6, 11:00AM - 3:00PM | Active | $1,450,000 | $2,197/sf | 1 | 1 | 660 | View |
| 350 E 18th St - #4BOpen House: Dec 6, 11:00AM - 3:00PM | Active | $1,425,000 | $2,050/sf | 1 | 1 | 695 | View |
| 350 E 18th St - #4C | Contract Signed | $1,375,000 | $2,083/sf | 1 | 1 | 660 | |
| 350 E 18th St - #3C | Contract Signed | $1,275,000 | $1,914/sf | 1 | 1 | 666 | |
| 350 E 18th St - #5EOpen House: Dec 6, 11:00AM - 3:00PM | Active | $1,225,000 | $1,694/sf | 1 | 1 | 723 | View |
Building Amenities
Building Policies
Building Facts
Neighborhood Map and Transit
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| P.S. 40 Augustus St.-Gaudens | Public | PK-5 | 0.1 mi | 8 |
| Ms 255 Salk School Of Science | Public | 6-8 | 0.1 mi | 8 |
| Institute For Collaborative Education | Public | 6-12 | 0.1 mi | 10 |
| P.S. 226 | Public | PK-12 | 0.1 mi | NR |
P.S. 40 Augustus St.-Gaudens PK-5, 0.1 mi, Public | 8 |
Ms 255 Salk School Of Science 6-8, 0.1 mi, Public | 8 |
Institute For Collaborative Education 6-12, 0.1 mi, Public | 10 |
P.S. 226 PK-12, 0.1 mi, Public | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.

Discover Your Perfect Home
Explore Nearby Homes
- Downtown Manhattan Homes for Rent
- East Village Homes for Rent
- Flatiron Homes for Rent
- Gramercy Homes for Rent
- Greenwich Village Homes for Rent
- NoHo Homes for Rent
- Peter Cooper Village Homes for Rent
- StuyTown Homes for Rent
- Lower East Side Homes for Rent
- NoLita Homes for Rent
- Kips Bay Homes for Rent
- Midtown Manhattan Homes for Rent
- Alphabet City Homes for Rent
- SoHo Homes for Rent
- West Village Homes for Rent
- New York Homes for Rent
- Manhattan Homes for Rent
- Brooklyn Homes for Rent
- Queens Homes for Rent
- Hoboken Homes for Rent
- Jersey City Homes for Rent
- Weehawken Homes for Rent
- Union City Homes for Rent
- West New York Homes for Rent
- North Bergen Homes for Rent
- Guttenberg Homes for Rent
- Secaucus Homes for Rent
- Edgewater Homes for Rent
- Kearny Homes for Rent
- Cliffside Park Homes for Rent
- 10012 Homes for Rent
- 10002 Homes for Rent
- 10009 Homes for Rent
- 10010 Homes for Rent
- 10011 Homes for Rent
- 10014 Homes for Rent
- 10016 Homes for Rent
- 10001 Homes for Rent
- 10013 Homes for Rent
- 10121 Homes for Rent
- 10038 Homes for Rent
- 10018 Homes for Rent
- 10119 Homes for Rent
- 10122 Homes for Rent
- 10007 Homes for Rent
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Nov 6, 2025.