0 Spring Road

Description
Recent comparable sales
Median sold price
$95,000
Avg days on market
119
Sale-to-list ratio
80.2%
Colton, CA
9 comparable properties found
Location
$363 per month
$363
Property information
0 Spring Road
Property Details
- MLS Type: Land Lot
- County: Riverside County
- View: City Lights, Panoramic
- Assessor Parcel Number: 471-180-053
- New Construction: No
- Pool: No
- View: Yes
- View: Yes
- Association: No
- Association Fee: $.00
- Zoning: Homesite/1-4.9 Acres
- Senior Community: No
- Parcel Number: 471180053
- Area: Reche Canyon (285)
- Directions: Take Reche Canyon Rd. to Arroyo Dr. to Spring Rd. Vacant Land is across from 9000 Spring Rd. Colton, CA 92324
Building Information
- Lot Size: 2.00 AC
Income / Expense / Tax Details
Income Details
- Current Financing: None
- Financing: Cash
Community / Development
Community / Development
- Assessments: Buyer to Assume
- Community Features: Foothills, Rural
Property / Structure Info
Exterior Features
- Fence: None
- Fencing: None
- View Description: City Lights, Panoramic
Distance To
- Distance To Water: None
Land/Lot Info
- Sign on Property: No
- Additional Parcels Description: 471-180-053
- Lot Features: 0-1 Unit/Acre, Irregular Lot, Up Slope from Street
- Survey: Survey Done
- Land Lease: No
- Land Lease Type: Fee
- Road Surface Type: Not Maintained, Unpaved
- Water Well: No
- Water: None
- Sewer: None, Septic Type Unknown
- Utilities: None
- Electric: Electricity - Unknown
- Water Source: None
Parking Info
- Carport Spaces: 0
Property History
0 Spring Road
| Date | Event | Price |
|---|---|---|
| Jun 1, 2022 | Sold CRMLS #EV21211360 | $68,000 |
| Jun 1, 2022 | Sold CLAW #EV21211360MR | $68,000 |
| May 12, 2022 | Pending CRMLS #EV21211360 | — |
| May 6, 2022 | Pending CLAW #EV21211360MR | — |
| May 6, 2022 | Accepting Backup Offers CRMLS #EV21211360 | — |
| May 6, 2022 | Accepting Backup Offers CLAW #EV21211360MR | — |
| Feb 28, 2022 | Listed (Active) CRMLS #EV21211360 | — |
| Feb 25, 2022 | Pending CRMLS #EV21211360 | — |
| Feb 14, 2022 | Pending CLAW #EV21211360MR | — |
| Feb 14, 2022 | Accepting Backup Offers CLAW #EV21211360MR | — |
| Feb 14, 2022 | Accepting Backup Offers CRMLS #EV21211360 | — |
| Dec 9, 2021 | Price Change CLAW #EV21211360MR | $75,000 |
| Dec 9, 2021 | Price Change CRMLS #EV21211360 | $75,000 |
| Sep 24, 2021 | Listed (Active) CRMLS #EV21211360 | $130,000 |
| Sep 23, 2021 | Listed (Active) CLAW #EV21211360MR | $130,000 |
| Sep 19, 2021 | Expired CRMLS #EV21058464 | $99,000 |
| Sep 18, 2021 | Expired CLAW #EV21058464MR | — |
| Sep 14, 2021 | Price Change CLAW #EV21058464MR | $99,000 |
| Sep 14, 2021 | Price Change CRMLS #EV21058464 | $99,000 |
| Mar 19, 2021 | Listed (Active) CRMLS #EV21058464 | $150,000 |
| Mar 18, 2021 | Listed (Active) CLAW #EV21058464MR | $150,000 |
| Jul 2, 2020 | Sold CLAW #SW20059284MR | $15,000 |
| Jul 2, 2020 | Sold CRMLS #SW20059284 | $15,000 |
| Jun 4, 2020 | Price Change CLAW #SW20059284MR | $19,500 |
| Jun 4, 2020 | Pending CRMLS #SW20059284 | — |
| Jun 4, 2020 | Pending CLAW #SW20059284MR | — |
| May 15, 2020 | Price Change CRMLS #SW20059284 | $19,500 |
| Mar 18, 2020 | Listed (Active) CLAW #SW20059284MR | $25,000 |
| Mar 18, 2020 | Listed (Active) CRMLS #SW20059284 | $25,000 |
| Dec 31, 2016 | Expired CRMLS #IV16156076 | $148,000 |
| Dec 31, 2016 | Expired CRMLS #IV16157202 | $99,000 |
| Dec 30, 2016 | Expired CLAW #IV16156076MR | — |
| Dec 30, 2016 | Expired CLAW #IV16157202MR | — |
| Dec 30, 2016 | Expired SDMLS #IV16156076 | — |
| Dec 2, 2016 | Expired SDMLS #IV16157202 | — |
| Oct 23, 2016 | Price Change CRMLS #IV16156076 | $148,000 |
| Jul 19, 2016 | Listed (Active) SDMLS #IV16157202 | $99,000 |
| Jul 18, 2016 | Listed (Active) SDMLS #IV16156076 | $149,000 |
| Jul 17, 2016 | Listed (Active) CRMLS #IV16157202 | $99,000 |
| Jul 17, 2016 | Listed (Active) CLAW #IV16157202MR | $99,000 |
| Jul 7, 2016 | Withdrawn / Cancelled CRMLS #IV15257985 | $150,000 |
| Jul 7, 2016 | Withdrawn / Cancelled CLAW #IV15257985MR | — |
| Jan 16, 2016 | Listed (Active) CLAW #IV16156076MR | $149,000 |
| Jan 16, 2016 | Listed (Active) CRMLS #IV16156076 | $149,000 |
| Dec 6, 2015 | Listed (Active) CRMLS #IV15257985 | $150,000 |
| Dec 6, 2015 | Listed (Active) CLAW #IV15257985MR | $150,000 |
| Jan 1, 2012 | Expired CRMLS #I11024555 | $69,000 |
| Dec 31, 2011 | Expired CLAW #I11024555MR | — |
| Feb 25, 2011 | Listed (Active) CRMLS #I11024555 | $69,000 |
| Feb 25, 2011 | Listed (Active) CLAW #I11024555MR | $69,000 |
| Nov 18, 2004 | Expired CLAW #I309828MR | — |
| Nov 14, 2003 | Pending CLAW #I309828MR | — |
| Mar 6, 2003 | Listed (Active) CLAW #I309828MR | $25,000 |
| Date | Event | Price |
|---|---|---|
| 06/01/2022 | Sold CRMLS #EV21211360 | $68,000 |
| 06/01/2022 | Sold CLAW #EV21211360MR | $68,000 |
| 05/12/2022 | Pending CRMLS #EV21211360 | — |
| 05/06/2022 | Pending CLAW #EV21211360MR | — |
| 05/06/2022 | Accepting Backup Offers CRMLS #EV21211360 | — |
| 05/06/2022 | Accepting Backup Offers CLAW #EV21211360MR | — |
| 02/28/2022 | Listed (Active) CRMLS #EV21211360 | — |
| 02/25/2022 | Pending CRMLS #EV21211360 | — |
| 02/14/2022 | Pending CLAW #EV21211360MR | — |
| 02/14/2022 | Accepting Backup Offers CLAW #EV21211360MR | — |
| 02/14/2022 | Accepting Backup Offers CRMLS #EV21211360 | — |
| 12/09/2021 | Price Change CLAW #EV21211360MR | $75,000 |
| 12/09/2021 | Price Change CRMLS #EV21211360 | $75,000 |
| 09/24/2021 | Listed (Active) CRMLS #EV21211360 | $130,000 |
| 09/23/2021 | Listed (Active) CLAW #EV21211360MR | $130,000 |
| 09/19/2021 | Expired CRMLS #EV21058464 | $99,000 |
| 09/18/2021 | Expired CLAW #EV21058464MR | — |
| 09/14/2021 | Price Change CLAW #EV21058464MR | $99,000 |
| 09/14/2021 | Price Change CRMLS #EV21058464 | $99,000 |
| 03/19/2021 | Listed (Active) CRMLS #EV21058464 | $150,000 |
| 03/18/2021 | Listed (Active) CLAW #EV21058464MR | $150,000 |
| 07/02/2020 | Sold CLAW #SW20059284MR | $15,000 |
| 07/02/2020 | Sold CRMLS #SW20059284 | $15,000 |
| 06/04/2020 | Price Change CLAW #SW20059284MR | $19,500 |
| 06/04/2020 | Pending CRMLS #SW20059284 | — |
| 06/04/2020 | Pending CLAW #SW20059284MR | — |
| 05/15/2020 | Price Change CRMLS #SW20059284 | $19,500 |
| 03/18/2020 | Listed (Active) CLAW #SW20059284MR | $25,000 |
| 03/18/2020 | Listed (Active) CRMLS #SW20059284 | $25,000 |
| 12/31/2016 | Expired CRMLS #IV16156076 | $148,000 |
| 12/31/2016 | Expired CRMLS #IV16157202 | $99,000 |
| 12/30/2016 | Expired CLAW #IV16156076MR | — |
| 12/30/2016 | Expired CLAW #IV16157202MR | — |
| 12/30/2016 | Expired SDMLS #IV16156076 | — |
| 12/02/2016 | Expired SDMLS #IV16157202 | — |
| 10/23/2016 | Price Change CRMLS #IV16156076 | $148,000 |
| 07/19/2016 | Listed (Active) SDMLS #IV16157202 | $99,000 |
| 07/18/2016 | Listed (Active) SDMLS #IV16156076 | $149,000 |
| 07/17/2016 | Listed (Active) CRMLS #IV16157202 | $99,000 |
| 07/17/2016 | Listed (Active) CLAW #IV16157202MR | $99,000 |
| 07/07/2016 | Withdrawn / Cancelled CRMLS #IV15257985 | $150,000 |
| 07/07/2016 | Withdrawn / Cancelled CLAW #IV15257985MR | — |
| 01/16/2016 | Listed (Active) CLAW #IV16156076MR | $149,000 |
| 01/16/2016 | Listed (Active) CRMLS #IV16156076 | $149,000 |
| 12/06/2015 | Listed (Active) CRMLS #IV15257985 | $150,000 |
| 12/06/2015 | Listed (Active) CLAW #IV15257985MR | $150,000 |
| 01/01/2012 | Expired CRMLS #I11024555 | $69,000 |
| 12/31/2011 | Expired CLAW #I11024555MR | — |
| 02/25/2011 | Listed (Active) CRMLS #I11024555 | $69,000 |
| 02/25/2011 | Listed (Active) CLAW #I11024555MR | $69,000 |
| 11/18/2004 | Expired CLAW #I309828MR | — |
| 11/14/2003 | Pending CLAW #I309828MR | — |
| 03/06/2003 | Listed (Active) CLAW #I309828MR | $25,000 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Schools
Near 0 Spring Road
This home is within Moreno Valley Unified School District.
- Rated 4 out of 104/10Sugar Hill Elementary SchoolPublic · K-5 · 1.6 mi · Serves this home
- Rated 4 out of 104/10Palm Middle SchoolPublic · 6-8 · 3.0 mi · Serves this home
- Rated 4 out of 104/10Canyon Springs High SchoolPublic · 9-12 · 2.3 mi · Serves this home
- Rated 7 out of 107/10North Ridge Elementary SchoolPublic · K-5 · 2.5 mi · Choice school
- Rated 2 out of 102/10March Mountain High SchoolPublic · 9-12 · 4.2 mi · Choice school
- Not ratedNRMarch Valley SchoolPublic · 9-12 · 4.3 mi · Choice school
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 92324
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: 0 Spring Road, Colton, CA 92324 | $68,000 | – | – | – | 87,120 |
$50,000 | – | – | – | 87,120 | |
$525,000 | 3 | 2 | 1,803 | 44,823 | |
$50,000 | – | – | – | 43,560 | |
$10,900 | – | – | – | 43,560 | |
$75,000 | – | – | – | 43,560 | |
$217,000 | 3 | 2 | 1,914 | 58,370 | |
– | 3 | 1.75 | 2,654 | 195,149 | |
– | 4 | 2.25 | 1,961 | 273,121 | |
$323,000 | 4 | 2 | 2,344 | 44,431 | |
$575,000 | 4 | 3 | 2,800 | 95,000 | |
$575,000 | 3 | 3 | 3,130 | 43,560 | |
$39,900 | – | – | – | 53,579 | |
– | 4 | 3.25 | 2,514 | 43,996 | |
$307,000 | 4 | 3 | 2,700 | 47,480 | |
$442,000 | 4 | 3 | 2,302 | 100,188 |
Explore Nearby Homes
- 9th Street Historic District Homes for Sale
- West Colony Homes for Sale
- Valley College Homes for Sale
- Terrace Historic District Homes for Sale
- Southwest San Bernardino Homes for Sale
- South Pointe Homes for Sale
- Southeast San Bernardino Homes for Sale
- Show Place Homes for Sale
- San Salvador Historic District Homes for Sale
- Reche Canyon Homes for Sale
- Rancho West Homes for Sale
- Northside Homes for Sale
- North Riverside Homes for Sale
- La Cadena Historic District Homes for Sale
- Highgrove Homes for Sale
- San Bernardino Homes for Sale
- Riverside Homes for Sale
- Rialto Homes for Sale
- Redlands Homes for Sale
- Loma Linda Homes for Sale
- Jurupa Valley Homes for Sale
- Grand Terrace Homes for Sale
- Colton Homes for Sale
- Moreno Valley Homes for Sale
- Bloomington Homes for Sale
- Bryn Mawr Homes for Sale
- Fontana Homes for Sale
- Highland Homes for Sale
- Calimesa Homes for Sale
- Yucaipa Homes for Sale
- 92313 Homes for Sale
- 92557 Homes for Sale
- 92555 Homes for Sale
- 92509 Homes for Sale
- 92507 Homes for Sale
- 92501 Homes for Sale
- 92410 Homes for Sale
- 92408 Homes for Sale
- 92376 Homes for Sale
- 92373 Homes for Sale
- 92354 Homes for Sale
- 92316 Homes for Sale
- 92350 Homes for Sale
- 92411 Homes for Sale
- 92401 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of PONCE & PONCE REALTY, JOSE MORENO, DRE #01488658; PONCE & PONCE REALTY, DAVID BOLOUS, DRE #02109304
Based on information from one of the following Multiple Listing Services: CRMLS, CLAW, I-Tech, ROWMLS, GPSMLS, SDMLS, VCRDS/PFAR, Idyllwild Association of Realtors, Ojai Valley Board of REALTORS and/or AVMLS. Information being provided is for the visitor’s personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, I-Tech, ROWMLS, GPSMLS, SDMLS, VCRDS/PFAR, Idyllwild Association of Realtors, Ojai Valley Board of REALTORS and/or AVMLS is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Property information referenced on this web site comes from the Internet Data Exchange (IDX) program of the MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. For the avoidance of doubt, the accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.










1







