1244 Ridge Road
























Description

Recent comparable sales
Median sold price
$330,000
Avg days on market
36
Sale-to-list ratio
97.8%
Spring Church, PA
9 comparable properties found
Location
Video Tour
$2,613 per month
$2,042
$571
Property information
1244 Ridge Road
Property Details
- Taxes: $6,855 / year
- MLS Type: Farm-Acreage-Lot / Com Land (5 Acres or More)
- County: Armstrong County
- Zoning: AGR
Building Information
- Year Built: 1984
- Lot Size: 20.12 AC / 876,427 SF
Summary
Location and General Information
- City Name: Spring Church
- Postal Code: 15613
- County Or Parish: Armstrong
- County M 360: Armstrong
- State Or Province: Pennsylvania
- Directions: ROUTE 56 WEST OUT OF APOLLO BOROUGH TO A LEFT ON RIDGE RD AND PROPERTY IS ON YOUR LEFT
- Frontage: 884.0
Taxes and HOA Information
- Map Num Block Num Lot Num Info: 20-0-064828
- Taxes: $6,855
School Information
- School District: Apollo-Ridge
Virtual Tour
Property
Lot Information
- Acres: 20.12
- Depth: 854.0
- Type of Property: Com Land (5 Acres or More), Farm With Residence, Other, Res Land (5 Acres or More)
- Area: Kiskiminetas Twp
- Construction: Frame, Vinyl
Property and Assessments
- Terrain: flat, cleared
- Assessment Value: $159,600
- Year Built Numeric: 1984
- Disclaimer: Information Deemed Reliable, But Not Guaranteed
- Photo Count: 25
- Uses: farm, business, residence
Utilities
- Gas: propane
- Sewage: Septic Tank
- Water: Public
Interior and Exterior Features
Interior Features
- Baths Full: 3
- Baths Full Locations: Main, Upper
- Baths Half: 2
- Baths Partial Locations: Main
- Baths Total: 3.2
Rental
Rental Information
- Tenant Occupied: No
Property History
1244 Ridge Road
| Date | Event | Price |
|---|---|---|
| Nov 19, 2020 | Sold (Public Record) Public Record #683646012 | $382,500 |
| Nov 19, 2020 | Sold WPMLS #1447857 | $382,500 |
| Oct 21, 2020 | Expired WPMLS #1447647 | — |
| Oct 21, 2020 | Pending WPMLS #1447857 | — |
| Oct 14, 2020 | Listed (Active) WPMLS #1447647 | — |
| Oct 14, 2020 | Listed (Active) WPMLS #1447857 | — |
| Jul 12, 2020 | In Contract WPMLS #1447647 | — |
| Jul 12, 2020 | In Contract WPMLS #1447857 | — |
| May 28, 2020 | Temporarily Off Market WPMLS #1447647 | — |
| May 28, 2020 | Listed (Active) WPMLS #1447857 | $399,700 |
| May 27, 2020 | Listed (Active) WPMLS #1447647 | $399,700 |
| Apr 22, 2020 | Expired WPMLS #1391576 | — |
| Mar 13, 2020 | Expired WPMLS #1384910 | — |
| Feb 7, 2020 | Withdrawn WPMLS #1391576 | — |
| Feb 7, 2020 | Withdrawn WPMLS #1384910 | — |
| Oct 2, 2019 | Listed (Active) WPMLS #1391576 | — |
| Oct 1, 2019 | Listed (Active) WPMLS #1384910 | — |
| Aug 13, 2019 | Withdrawn WPMLS #1391576 | — |
| Aug 13, 2019 | Withdrawn WPMLS #1384910 | — |
| Aug 5, 2019 | Price Change WPMLS #1391576 | $699,000 |
| Aug 5, 2019 | Price Change WPMLS #1384910 | $699,000 |
| Apr 23, 2019 | Temporarily Off Market WPMLS #1391576 | — |
| Apr 23, 2019 | Listed (Active) WPMLS #1391576 | $499,900 |
| Apr 10, 2019 | Price Change WPMLS #1384910 | $499,900 |
| Mar 15, 2019 | Temporarily Off Market WPMLS #1384910 | — |
| Mar 14, 2019 | Listed (Active) WPMLS #1384910 | $579,900 |
| Mar 7, 2019 | Expired WPMLS #1327214 | — |
| Feb 25, 2019 | Price Change WPMLS #1327214 | $579,900 |
| Mar 15, 2018 | Temporarily Off Market WPMLS #1327214 | — |
| Mar 15, 2018 | Listed (Active) WPMLS #1327214 | $1,300,000 |
| Date | Event | Price |
|---|---|---|
| 11/19/2020 | Sold (Public Record) Public Record #683646012 | $382,500 |
| 11/19/2020 | Sold WPMLS #1447857 | $382,500 |
| 10/21/2020 | Expired WPMLS #1447647 | — |
| 10/21/2020 | Pending WPMLS #1447857 | — |
| 10/14/2020 | Listed (Active) WPMLS #1447647 | — |
| 10/14/2020 | Listed (Active) WPMLS #1447857 | — |
| 07/12/2020 | In Contract WPMLS #1447647 | — |
| 07/12/2020 | In Contract WPMLS #1447857 | — |
| 05/28/2020 | Temporarily Off Market WPMLS #1447647 | — |
| 05/28/2020 | Listed (Active) WPMLS #1447857 | $399,700 |
| 05/27/2020 | Listed (Active) WPMLS #1447647 | $399,700 |
| 04/22/2020 | Expired WPMLS #1391576 | — |
| 03/13/2020 | Expired WPMLS #1384910 | — |
| 02/07/2020 | Withdrawn WPMLS #1391576 | — |
| 02/07/2020 | Withdrawn WPMLS #1384910 | — |
| 10/02/2019 | Listed (Active) WPMLS #1391576 | — |
| 10/01/2019 | Listed (Active) WPMLS #1384910 | — |
| 08/13/2019 | Withdrawn WPMLS #1391576 | — |
| 08/13/2019 | Withdrawn WPMLS #1384910 | — |
| 08/05/2019 | Price Change WPMLS #1391576 | $699,000 |
| 08/05/2019 | Price Change WPMLS #1384910 | $699,000 |
| 04/23/2019 | Temporarily Off Market WPMLS #1391576 | — |
| 04/23/2019 | Listed (Active) WPMLS #1391576 | $499,900 |
| 04/10/2019 | Price Change WPMLS #1384910 | $499,900 |
| 03/15/2019 | Temporarily Off Market WPMLS #1384910 | — |
| 03/14/2019 | Listed (Active) WPMLS #1384910 | $579,900 |
| 03/07/2019 | Expired WPMLS #1327214 | — |
| 02/25/2019 | Price Change WPMLS #1327214 | $579,900 |
| 03/15/2018 | Temporarily Off Market WPMLS #1327214 | — |
| 03/15/2018 | Listed (Active) WPMLS #1327214 | $1,300,000 |
For completeness, we often displays two records for one sale: the MLS record and the public record.
Public records
1244 Ridge Road
Beds
3Baths
2Total Finished SqFt
2,080 SqFtAbove Grade Finished SqFt
2,080 SqFtStories
1Lot Size
876,427 SqFtSchools
Near 1244 Ridge Road
This home is within Apollo-Ridge School District.
- Rated 6 out of 106/10Apollo-Ridge Elementary SchoolPublic · PK-5 · 0.9 mi · Serves this home
- Rated 5 out of 105/10Apollo-Ridge Middle SchoolPublic · 6-8 · 0.8 mi · Serves this home
- Rated 6 out of 106/10Apollo-Ridge High SchoolPublic · 9-12 · 0.8 mi · Serves this home
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
New listings in 15613
Nearby home values
| Address | Sold price | Beds | Baths | Sqft | Lot (Sqft) |
|---|---|---|---|---|---|
This home: 1244 Ridge Road, Spring Church, PA 15613 | $382,500 | 4 | 5 | – | 876,427 |
$220,000 | 4 | 1.5 | 1,914 | 87,120 | |
– | – | – | – | 436,907 | |
$110,000 | – | – | – | 435,600 | |
– | 3 | 3 | 1,296 | 65,340 | |
– | 3 | 2 | 2,720 | 130,636 | |
– | 2 | 1 | 1,088 | 87,120 | |
$99,900 | – | – | – | 257,004 | |
– | 3 | 1 | 1,192 | 272,381 | |
– | – | – | 6,551 | – | |
$139,900 | 2 | 2 | – | 87,120 | |
– | – | – | – | 45,520 | |
$31,900 | 4 | 2 | 2,627 | 92,870 | |
$70,250 | 2 | 1 | 1,176 | 97,138 | |
$105,000 | 3 | 2 | – | 130,680 | |
$130,000 | 3 | 2 | 2,686 | 70,306 |
Explore Nearby Homes
- Allegheny Township Homes for Sale
- Washington Township - Westmoreland County Homes for Sale
- Upper Burrell Township - Westmoreland County Homes for Sale
- South Bend Township - Armstrong County Homes for Sale
- Parks Township - Armstrong County Homes for Sale
- Orchard Hills Homes for Sale
- Oklahoma Homes for Sale
- North Vandergrift Homes for Sale
- Kiskiminetas Township - Armstrong County Homes for Sale
- Burrell Township - Armstrong County Homes for Sale
- Bell Township - Westmoreland County Homes for Sale
- Pleasant View Homes for Sale
- Allegheny-East Homes for Sale
- Plum Homes for Sale
- Salem Township - Westmoreland County Homes for Sale
- Spring Church Homes for Sale
- North Apollo Homes for Sale
- Murrysville Homes for Sale
- East Vandergrift Homes for Sale
- Avonmore Homes for Sale
- Apollo Homes for Sale
- Vandergrift Homes for Sale
- Salina Homes for Sale
- Lower Burrell Homes for Sale
- Leechburg Homes for Sale
- Slickville Homes for Sale
- Hyde Park Homes for Sale
- Saltsburg Homes for Sale
- New Kensington Homes for Sale
- Export Homes for Sale
- 16226 Homes for Sale
- 15690 Homes for Sale
- 15686 Homes for Sale
- 15681 Homes for Sale
- 15673 Homes for Sale
- 15668 Homes for Sale
- 15656 Homes for Sale
- 15632 Homes for Sale
- 15629 Homes for Sale
- 15618 Homes for Sale
- 15068 Homes for Sale
- 15680 Homes for Sale
- 15239 Homes for Sale
- 15684 Homes for Sale
- 15641 Homes for Sale
No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of any information, descriptions or measurements (including square footage measurements and property condition), such should be independently verified through appropriate means, including, but not limited to, in person inspection and public records, and Compass International Holdings, its subsidiaries, affiliates and independently owned and operated franchisees, and their affiliated agents and associated third parties expressly disclaim any liability in connection therewith. Photos may be virtually staged or digitally enhanced and may not reflect actual property conditions. Offers of compensation are subject to change at the seller's discretion. No financial or legal advice provided. Equal Housing Opportunity.
Listing Courtesy of SOUTHBOUND ENTERPRISES LLC
The information is being provided by West Penn Multi-List, Inc. Information deemed reliable, but not guaranteed. Information is provided for consumers' personal, non-commercial use, and may not be used for any purpose other than the identification of potential properties for purchase. Copyright 2026 West Penn Multi-List, Inc.. All Rights Reserved. Last Updated: 11/20/2020 05:43 AM











1







