
BuildingMidtown Doral
- 8 Stories
- Built in 2017
- Elevator
- Full-Service Building
- Parking Available
Units
Unit | Status | Price $472,667 Avg. | Price/Sq. Ft. $399/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
7661 NW 107th Ave - #501 | Active | $610,000 | $403/sf | 3 | 3 | 1,514 | |
7661 NW 107th Ave - #714 | Active | $595,000 | $382/sf | 3 | 3.5 | 1,556 | |
7661 NW 107th Ave - #407 | Active | $590,000 | $390/sf | 3 | 3 | 1,514 | |
7661 NW 107th Ave - #614 | Active | $585,000 | $376/sf | 3 | 3.5 | 1,556 | |
7661 NW 107th Ave - #207 | Active | $550,000 | $363/sf | 3 | 3 | 1,514 | |
7661 NW 107th Ave - #810 | Active | $460,000 | $428/sf | 2 | 2 | 1,076 | |
7661 NW 107th Ave - #512 | Active | $450,000 | $418/sf | 2 | 2 | 1,076 | |
7661 NW 107th Ave - #303 | Active | $450,000 | $418/sf | 2 | 2 | 1,076 | |
7661 NW 107th Ave - #311 | Pending | $425,000 | $395/sf | 2 | 2 | 1,076 | |
7661 NW 107th Ave - #302 | Active | $332,000 | - | 1 | 1.5 | - | |
NW 107th Ave | Pending | $320,000 | $418/sf | 1 | 1.5 | 765 | |
7661 NW 107th Ave - #213 | Active | $305,000 | $399/sf | 1 | 1.5 | 765 |
Unit | Status | Price $3,174 Avg. | Price/Sq. Ft. $32/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
7661 NW 107th Ave - #608 | Active | $4,000 | $31/sf | 3 | 3.5 | 1,556 | |
7661 NW 107th Ave - #714 | Pending | $3,950 | $30/sf | 3 | 3.5 | 1,556 | |
7661 NW 107th Ave - #401 | Active | $3,595 | $28/sf | 3 | 3 | 1,514 | |
7661 NW 107th Ave - #507 | Active | $3,500 | $28/sf | 3 | 3 | 1,514 | |
7661 NW 107th Ave - #708 | Active | $3,449 | $27/sf | 3 | 3 | 1,556 | |
7661 NW 107th Ave - #610 | Active | $3,200 | $36/sf | 2 | 2 | 1,076 | |
7661 NW 107th Ave - #810 | Active | $3,000 | $33/sf | 2 | 2 | 1,076 | |
7661 NW 107th Ave - #613 | Active Under Contract | $2,400 | $38/sf | 1 | 1.5 | 765 | |
7661 NW 107th Ave - #609 | Pending | $2,350 | $35/sf | 1 | 1.5 | 795 | |
7661 NW 107th Ave - #302 | Pending | $2,300 | - | 1 | 1 | - |
BuildingMidtown Doral
- 8 Stories
- Built in 2017
- Elevator
- Full-Service Building
- Parking Available
Building Amenities
Building Facts
Similar Buildings
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Andrea Castilla Prep K-8 | Public | PK-3 | 0.5 mi | 7 |
Doral International Academy of Math and Science | Charter | K-8 | 0.6 mi | 8 |
Ronald W. Reagan/Doral Senior High School | Public | 8-12 | 0.7 mi | 5 |
Dr. Rolando Espinosa K-8 Center | Public | PK-8 | 0.8 mi | 7 |
Andrea Castilla Prep K-8 PK-3, 0.5 mi, Public | 7 |
Doral International Academy of Math and Science K-8, 0.6 mi, Charter | 8 |
Ronald W. Reagan/Doral Senior High School 8-12, 0.7 mi, Public | 5 |
Dr. Rolando Espinosa K-8 Center PK-8, 0.8 mi, Public | 7 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Sep 23, 2019.