





BuildingThe Henry
- 45 Units, 22 Stories
- Built in 2026
- Elevator
- Full-Time Doorman
- Pets Allowed
- Parking Available
CLOSINGS COMMENCE THIS WINTER. Developed by the esteemed Naftali Group, The Henry is a residential masterpiece designed by Robert A.M. Stern Architects that creates a new architectural legacy in the heart of the Upper West Side. Comprised of a limited collection of residences, The Henry is a boutique building situated just steps from Central Park and Riverside Park. With a classic facade of Indiana limestone and hand-set brick, the building features all the wonderful architectural elements—terrace
...Units
Unit | Status | Price $9,673,108 Avg. | Price/Sq. Ft. $2,906/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
|---|---|---|---|---|---|---|---|
| 211 W 84th St - #PHBListed By CompassVirtual Tour | Active | $28,750,000 | $4,633/sf | 6 | 6.5 | 6,205 | View |
| 211 W 84th St - #PHAListed By Compass | Contract Signed | $26,950,000 | $4,035/sf | 6 | 6.5 | 6,679 | |
| 211 W 84th St - #PHDListed By Compass | Contract Signed | $21,500,000 | $4,046/sf | 5 | 5.5 | 5,314 | |
| 211 W 84th St - #THWESTListed By CompassVirtual Tour | Active | $17,000,000 | $2,202/sf | 6 | 8 | 7,719 | View |
| 211 W 84th St - #7AListed By Compass | Contract Signed | $15,450,000 | $3,114/sf | 5 | 5.5 | 4,962 | |
| 211 W 84th St - #5AListed By CompassVirtual Tour | Active | $15,225,000 | $3,068/sf | 5 | 5.5 | 4,962 | View |
| 211 W 84th St - #12WESTListed By Compass | Contract Signed | $12,725,000 | $3,339/sf | 5 | 5.5 | 3,811 | |
| 211 W 84th St - #11WESTListed By CompassVirtual Tour | Active | $12,600,000 | $3,306/sf | 5 | 5.5 | 3,811 | View |
| 211 W 84th St - #9AListed By Compass | Contract Signed | $12,450,000 | $3,800/sf | 5 | 5.5 | 3,276 | |
| 211 W 84th St - #8CListed By Compass | Contract Signed | $10,650,000 | $3,559/sf | 4 | 4.5 | 2,992 | |
| 211 W 84th St - #14EASTListed By Compass | Contract Signed | $10,550,000 | $3,399/sf | 4 | 4.5 | 3,104 | |
| 211 W 84th St - #12EASTListed By Compass | Contract Signed | $10,525,000 | $3,391/sf | 4 | 4.5 | 3,104 | |
| 211 W 84th St - #11EASTListed By Compass | Contract Signed | $10,350,000 | $3,334/sf | 4 | 4.5 | 3,104 | |
| 211 W 84th St - #10EASTListed By CompassVirtual Tour | Active | $10,200,000 | $3,286/sf | 4 | 4.5 | 3,104 | View |
| 211 W 84th St - #8DListed By CompassVirtual Tour | Contract Signed | $9,650,000 | $3,653/sf | 4 | 4.5 | 2,642 | |
| 211 W 84th St - #7CListed By Compass | Contract Signed | $9,300,000 | $2,728/sf | 5 | 5.5 | 3,409 | |
| 211 W 84th St - #6CListed By Compass | Contract Signed | $9,125,000 | $2,677/sf | 5 | 5.5 | 3,409 | |
| 211 W 84th St - #5CListed By Compass | Contract Signed | $9,100,000 | $2,669/sf | 5 | 5.5 | 3,409 | |
| 211 W 84th St - #5DListed By CompassVirtual Tour | Active | $8,800,000 | $2,722/sf | 5 | 5.5 | 3,233 | View |
| 211 W 84th St - #7DListed By Compass | Contract Signed | $7,225,000 | $2,542/sf | 4 | 4.5 | 2,842 | |
| 211 W 84th St - #9BListed By Compass | Contract Signed | $7,150,000 | $2,905/sf | 3 | 3.5 | 2,461 | |
| 211 W 84th St - #6DListed By Compass | Contract Signed | $7,050,000 | $2,481/sf | 4 | 4.5 | 2,842 | |
| 211 W 84th St - #4AListed By Compass | Contract Signed | $7,050,000 | $2,480/sf | 4 | 4.5 | 2,843 | |
| 211 W 84th St - #4CListed By Compass | Contract Signed | $6,750,000 | $2,391/sf | 4 | 4.5 | 2,823 | |
| 211 W 84th St - #8FListed By CompassVirtual Tour | Contract Signed | $6,550,000 | $2,839/sf | 4 | 3.5 | 2,307 | |
| 211 W 84th St - #3BListed By Compass | Contract Signed | $6,195,000 | $2,348/sf | 3 | 3.5 | 2,638 | |
| 211 W 84th St - #6BListed By Compass | Contract Signed | $6,150,000 | $2,674/sf | 3 | 3.5 | 2,300 | |
| 211 W 84th St - #7BListed By Compass | Contract Signed | $5,975,000 | $2,607/sf | 3 | 3.5 | 2,292 | |
| 211 W 84th St - #8BListed By Compass | Contract Signed | $5,975,000 | $2,663/sf | 3 | 3.5 | 2,244 | |
| 211 W 84th St - #5BListed By Compass | Contract Signed | $5,700,000 | $2,487/sf | 3 | 3.5 | 2,292 | |
| 211 W 84th St - #4BListed By Compass | Contract Signed | $5,400,000 | $2,459/sf | 3 | 3.5 | 2,196 | |
| 211 W 84th St - #3AListed By Compass | Contract Signed | $5,385,000 | $2,375/sf | 3 | 3.5 | 2,267 | |
| 211 W 84th St - #6EListed By Compass | Contract Signed | $3,675,000 | $2,285/sf | 2 | 2.5 | 1,608 | |
| 211 W 84th St - #7EListed By Compass | Contract Signed | $3,600,000 | $2,398/sf | 2 | 2.5 | 1,501 | |
| 211 W 84th St - #5FListed By CompassVirtual Tour | Active | $2,475,000 | $2,163/sf | 1 | 1.5 | 1,144 | View |
| 211 W 84th St - #7FListed By Compass | Contract Signed | $2,450,000 | $2,248/sf | 1 | 1.5 | 1,090 | |
| 211 W 84th St - #4DListed By Compass | Contract Signed | $2,250,000 | $2,206/sf | 1 | 1.5 | 1,020 |
BuildingThe Henry
- 45 Units, 22 Stories
- Built in 2026
- Elevator
- Full-Time Doorman
- Pets Allowed
- Parking Available
Building Amenities
Building PoliciesUPDATED 11/12/2025
Building Facts
Building Contacts
The Henry Sales Office
Sales Office
,
Neighborhood Map and Transit
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| Bais Yaakov Bnos Aliya | Private | 1-7 | 0.1 mi | NR |
| Manhattan Country School | Private | PK-8 | 0.1 mi | NR |
| Frank McCourt High School | Public | 9-12 | 0.1 mi | 4 |
| Urban Assembly School for Green Careers | Public | 9-12 | 0.1 mi | 6 |
Bais Yaakov Bnos Aliya 1-7, 0.1 mi, Private | NR |
Manhattan Country School PK-8, 0.1 mi, Private | NR |
Frank McCourt High School 9-12, 0.1 mi, Public | 4 |
Urban Assembly School for Green Careers 9-12, 0.1 mi, Public | 6 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.

Discover Your Perfect Home
Explore Nearby Homes
- Lenox Hill Homes for Sale
- Upper East Side Homes for Sale
- Upper West Side Homes for Sale
- Lincoln Square Homes for Sale
- Carnegie Hill Homes for Sale
- Manhattan Valley Homes for Sale
- Central Park South Homes for Sale
- Midtown Manhattan Homes for Sale
- Bergenwood Homes for Sale
- Midtown Central Homes for Sale
- Midtown East Homes for Sale
- Yorkville Homes for Sale
- Hell's Kitchen Homes for Sale
- Theater District Homes for Sale
- Bulls Ferry Homes for Sale
- Manhattan Homes for Sale
- North Bergen Homes for Sale
- New York Homes for Sale
- Guttenberg Homes for Sale
- West New York Homes for Sale
- Edgewater Homes for Sale
- Weehawken Homes for Sale
- Cliffside Park Homes for Sale
- Fairview Homes for Sale
- Queens Homes for Sale
- Union City Homes for Sale
- Ridgefield Homes for Sale
- Hoboken Homes for Sale
- Bronx Homes for Sale
- Secaucus Homes for Sale
- 10025 Homes for Sale
- 10028 Homes for Sale
- 10065 Homes for Sale
- 10069 Homes for Sale
- 07020 Homes for Sale
- 07047 Homes for Sale
- 10019 Homes for Sale
- 10023 Homes for Sale
- 10075 Homes for Sale
- 10021 Homes for Sale
- 07093 Homes for Sale
- 10128 Homes for Sale
- 10026 Homes for Sale
- 10022 Homes for Sale
- 10153 Homes for Sale
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Nov 12, 2025.








