














BuildingThe Willow
- 69 Units, 19 Stories
- Built in 2026, New Development
- Elevator
- Full-Time Doorman
- Pets Allowed
CLOSINGS COMMENCE 2026
Developed by Naftali Group, The Willow is a sophisticated boutique-scale residential building perfectly located where the charm of Gramercy meets the vibrant energy of Flatiron and NoMad. Surrounded by historic townhouses, tree-lined streets, and some of the city’s most celebrated restaurants and cultural institutions, The Willow offers a refined living experience in one of Manhattan’s most dynamic neighborhoods.
The building’s red brick façade, designed by COOKFOX Architects,
...Units
Unit | Status | Price $2,466,354 Avg. | Price/Sq. Ft. $2,194/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
|---|---|---|---|---|---|---|---|
| 201 E 23rd St - #PHAOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $9,400,000 | $2,887/sf | 4 | 3.5 | 3,256 | View |
| 201 E 23rd St - #16AListed By CompassVirtual Tour | Contract Signed | $4,850,000 | $2,565/sf | 3 | 3.5 | 1,891 | |
| 201 E 23rd St - #15COpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $4,620,000 | $2,575/sf | 3 | 3.5 | 1,794 | View |
| 201 E 23rd St - #PHCListed By CompassVirtual Tour | Contract Signed | $4,550,000 | $2,683/sf | 3 | 3 | 1,696 | |
| 201 E 23rd St - #PHDListed By CompassVirtual Tour | Contract Signed | $4,450,000 | $2,518/sf | 3 | 2.5 | 1,767 | |
| 201 E 23rd St - #PHEListed By CompassVirtual Tour | Contract Signed | $4,350,000 | $2,455/sf | 3 | 3 | 1,772 | |
| 201 E 23rd St - #17AOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $4,295,000 | $2,271/sf | 3 | 3.5 | 1,891 | View |
| 201 E 23rd St - #PHBOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $4,250,000 | $2,405/sf | 3 | 2.5 | 1,767 | View |
| 201 E 23rd St - #15AListed By CompassVirtual Tour | Contract Signed | $3,550,000 | $2,663/sf | 2 | 2 | 1,333 | |
| 201 E 23rd St - #3EListed By CompassVirtual Tour | Contract Signed | $2,800,000 | $2,258/sf | 2 | 2 | 1,240 | |
| 201 E 23rd St - #15BListed By CompassVirtual Tour | Contract Signed | $2,750,000 | $2,167/sf | 2 | 2.5 | 1,269 | |
| 201 E 23rd St - #16CListed By Compass | Contract Signed | $2,700,000 | $2,244/sf | 2 | 2 | 1,203 | |
| 201 E 23rd St - #14BListed By CompassVirtual Tour | Contract Signed | $2,685,000 | $2,397/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #11BListed By CompassVirtual Tour | Contract Signed | $2,550,000 | $2,277/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #10BListed By CompassVirtual Tour | Contract Signed | $2,550,000 | $2,277/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #9BListed By CompassVirtual Tour | Contract Signed | $2,530,000 | $2,259/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #12BListed By CompassVirtual Tour | Contract Signed | $2,515,000 | $2,246/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #8BListed By CompassVirtual Tour | Contract Signed | $2,475,000 | $2,210/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #14AOpen House: Dec 7, 12:00PM - 3:00PMListed By Compass | Active | $2,450,000 | $2,110/sf | 2 | 2 | 1,161 | View |
| 201 E 23rd St - #7BListed By Compass | Contract Signed | $2,425,000 | $2,165/sf | 2 | 2 | 1,120 | |
| 201 E 23rd St - #11EOpen House: Dec 7, 12:00PM - 3:00PMListed By Compass | Active | $2,300,000 | $1,967/sf | 2 | 2 | 1,169 | View |
| 201 E 23rd St - #8AOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $2,285,000 | $1,968/sf | 2 | 2 | 1,161 | View |
| 201 E 23rd St - #4BOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $2,275,000 | $2,031/sf | 2 | 2 | 1,120 | View |
| 201 E 23rd St - #6EListed By CompassVirtual Tour | Contract Signed | $2,150,000 | $1,839/sf | 2 | 2 | 1,169 | |
| 201 E 23rd St - #5EOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $2,120,000 | $1,814/sf | 2 | 2 | 1,169 | View |
| 201 E 23rd St - #3AOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $2,075,000 | $1,787/sf | 2 | 2 | 1,161 | View |
| 201 E 23rd St - #17BOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $1,755,000 | $2,592/sf | 1 | 1 | 677 | View |
| 201 E 23rd St - #16BListed By CompassVirtual Tour | Contract Signed | $1,715,000 | $2,533/sf | 1 | 1 | 677 | |
| 201 E 23rd St - #14DListed By CompassVirtual Tour | Contract Signed | $1,650,000 | $2,331/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #12CListed By CompassVirtual Tour | Contract Signed | $1,545,000 | $2,207/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #11CListed By CompassVirtual Tour | Contract Signed | $1,535,000 | $2,193/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #12DListed By CompassVirtual Tour | Contract Signed | $1,525,000 | $2,154/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #11DListed By CompassVirtual Tour | Contract Signed | $1,505,000 | $2,126/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #9CListed By CompassVirtual Tour | Contract Signed | $1,500,000 | $2,143/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #10DListed By CompassVirtual Tour | Contract Signed | $1,485,000 | $2,097/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #9DListed By CompassVirtual Tour | Contract Signed | $1,465,000 | $2,069/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #10CListed By CompassVirtual Tour | Contract Signed | $1,455,000 | $2,079/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #8CListed By CompassVirtual Tour | Contract Signed | $1,450,000 | $2,071/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #8DListed By CompassVirtual Tour | Contract Signed | $1,445,000 | $2,041/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #7DListed By CompassVirtual Tour | Contract Signed | $1,425,000 | $2,013/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #6DListed By CompassVirtual Tour | Contract Signed | $1,405,000 | $1,984/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #3DOpen House: Dec 7, 12:00PM - 3:00PMListed By CompassVirtual Tour | Active | $1,400,000 | $1,977/sf | 1 | 1 | 708 | View |
| 201 E 23rd St - #7CListed By CompassVirtual Tour | Contract Signed | $1,395,000 | $1,993/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #4CListed By CompassVirtual Tour | Contract Signed | $1,385,000 | $1,979/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #6CListed By CompassVirtual Tour | Contract Signed | $1,375,000 | $1,964/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #5CListed By CompassVirtual Tour | Contract Signed | $1,375,000 | $1,964/sf | 1 | 1 | 700 | |
| 201 E 23rd St - #4DListed By CompassVirtual Tour | Contract Signed | $1,370,000 | $1,935/sf | 1 | 1 | 708 | |
| 201 E 23rd St - #3CListed By CompassVirtual Tour | Contract Signed | $1,275,000 | $1,821/sf | 1 | 1 | 700 |
BuildingThe Willow
- 69 Units, 19 Stories
- Built in 2026, New Development
- Elevator
- Full-Time Doorman
- Pets Allowed
Building Amenities
Building PoliciesUPDATED 10/31/2025
Building Facts
Neighborhood Map and Transit
Schools
| School | Type | Grades | Distance | Rating |
|---|---|---|---|---|
| American Sign Language & English Secondary School | Public | 9-12 | 0.1 mi | NR |
| 47 the American Sign Language and English Lower School | Public | PK-8 | 0.1 mi | 4 |
| Baruch College Campus High School | Public | 9-12 | 0.1 mi | 9 |
| Epiphany Elementary School | Private | PK-8 | 0.1 mi | NR |
American Sign Language & English Secondary School 9-12, 0.1 mi, Public | NR |
47 the American Sign Language and English Lower School PK-8, 0.1 mi, Public | 4 |
Baruch College Campus High School 9-12, 0.1 mi, Public | 9 |
Epiphany Elementary School PK-8, 0.1 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.

Discover Your Perfect Home
Explore Nearby Homes
- Chelsea Homes for Sale
- Downtown Manhattan Homes for Sale
- Flatiron Homes for Sale
- Gramercy Homes for Sale
- Kips Bay Homes for Sale
- Midtown Manhattan Homes for Sale
- Murray Hill Homes for Sale
- NoMad Homes for Sale
- Peter Cooper Village Homes for Sale
- Rose Hill Homes for Sale
- StuyTown Homes for Sale
- Midtown South Homes for Sale
- East Village Homes for Sale
- Alphabet City Homes for Sale
- Greenwich Village Homes for Sale
- New York Homes for Sale
- Manhattan Homes for Sale
- Brooklyn Homes for Sale
- Queens Homes for Sale
- Hoboken Homes for Sale
- Weehawken Homes for Sale
- Jersey City Homes for Sale
- West New York Homes for Sale
- Union City Homes for Sale
- Guttenberg Homes for Sale
- North Bergen Homes for Sale
- Secaucus Homes for Sale
- Edgewater Homes for Sale
- Cliffside Park Homes for Sale
- Kearny Homes for Sale
- 10016 Homes for Sale
- 10001 Homes for Sale
- 10003 Homes for Sale
- 10009 Homes for Sale
- 10011 Homes for Sale
- 10121 Homes for Sale
- 10017 Homes for Sale
- 10119 Homes for Sale
- 10018 Homes for Sale
- 10158 Homes for Sale
- 10122 Homes for Sale
- 10014 Homes for Sale
- 10199 Homes for Sale
- 11101 Homes for Sale
- 11222 Homes for Sale
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Dec 3, 2025.














