Condos for Sale in 11377, NY

price
-
1-40 of 59 Homes
Condo
$650,000 | 61-05 39th Avenue, Unit M5 | Woodside
$650,000 | 61-05 39th Avenue, Unit M5 | Woodside
$650,000 | 61-05 39th Avenue, Unit M5 | Woodside
1/3

Listing Courtesy of Wagner & Kelly Inc

$650,000

2
Bedrooms
970
Square Feet
$550,000 | 61-05 39th Avenue, Unit D6 | Woodside
$550,000 | 61-05 39th Avenue, Unit D6 | Woodside
1/2

Listing Courtesy of Wagner & Kelly Inc

$550,000

1
Bedrooms
745
Square Feet
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
$325,000 | 48-25 43rd Street, Unit 3F | Sunnyside
1/27

Listing Courtesy of Winzone Realty Inc

Virtual Tour

$325,000

1
Bedrooms
600
Square Feet
a living room with furniture flower pot and a table
a kitchen with stainless steel appliances a sink and cabinets
a living room with furniture and a flat screen tv
a living room with a flat screen tv and a large window
view of living room with furniture and flowers
a kitchen with stainless steel appliances granite countertop a sink and a refrigerator
a kitchen with stainless steel appliances granite countertop a refrigerator a stove and a sink with wooden floor
a bed sitting in a bedroom next to a window
a bathroom with a toilet sink and shower
a view of walk in closet with clothes and shoes
a bedroom with a bed and wooden floor
a view of a balcony with city view
a view of a workspace with furniture and a window
a view of parking garage with cars
a view of parking garage
$598,000 | 63-14 Queens Boulevard, Unit 3F | Woodside
1/16

Listing Courtesy of E Realty International Corp

$598,000

2
Bedrooms
816
Square Feet
a front view of a building

Listing Courtesy of EXP Realty

$679,000

3
Bedrooms
936
Square Feet
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
$975,000 | 58-01 Queens Boulevard, Unit 6F | Woodside
1/19

Listing Courtesy of One Realty Global Corp

New Construction

$975,000

2
Bedrooms
854
Square Feet
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
$888,000 | 58-01 Queens Boulevard, Unit 10D | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$888,000

2
Bedrooms
775
Square Feet
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
$899,999 | 58-01 Queens Boulevard, Unit 2E | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$899,999

2
Bedrooms
919
Square Feet
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 5B | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$988,000

2
Bedrooms
821
Square Feet
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
$988,000 | 58-01 Queens Boulevard, Unit 8D | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$988,000

2
Bedrooms
774
Square Feet
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
$635,000 | 58-01 Queens Boulevard, Unit 5M | Woodside
1/19

Listing Courtesy of One Realty Global Corp

New Construction

$635,000

1
Bedrooms
550
Square Feet
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
$628,000 | 58-01 Queens Boulevard, Unit 10J | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$628,000

1
Bedrooms
496
Square Feet
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
$665,000 | 58-01 Queens Boulevard, Unit 6H | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$665,000

1
Bedrooms
555
Square Feet
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
$725,000 | 69-07 43rd Avenue, Unit 3G | Woodside
1/30

Listing Courtesy of Winzone Realty Inc

$725,000

2
Bedrooms
886
Square Feet
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
$599,000 | 58-01 Queens Boulevard, Unit 7L | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$599,000

1
Bedrooms
496
Square Feet
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
$650,000 | 70-09 45th Avenue, Unit 3D | Woodside
1/13

Listing Courtesy of Homix Realty Inc

$650,000

2
Bedrooms
920
Square Feet
a bathroom with a sink a toilet and shower
a building view
a kitchen with granite countertop a stove and cabinets
a view of an empty room with a window
a view of a room with wooden floor and windows
a bathroom with a shower toilet and sink
1/6

Listing Courtesy of ADKO Realty Inc; Royalux Realty LLC

$725,000

3
Bedrooms
936
Square Feet
a bathroom with a sink a toilet and shower
a building view
a kitchen with granite countertop a stove and cabinets
a view of an empty room with a window
a view of a room with wooden floor and windows
a bathroom with a shower toilet and sink
1/6

Listing Courtesy of ADKO Realty Inc; Royalux Realty LLC

$618,000

2
Bedrooms
800
Square Feet
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
$540,000 | 58-01 Queens Boulevard, Unit 3A | Woodside
1/19

Listing Courtesy of One Realty Global Corp

$540,000

1
Bedrooms
499
Square Feet
a front view of a building
an empty room with wooden floor and windows
a view of a kitchen with wooden floor and a sink
a view of a city from a balcony
a view of balcony with city view
a kitchen with stainless steel appliances granite countertop a refrigerator and a stove
a view of an empty room with a window and a kitchen
a kitchen with a sink a stove and cabinets
a bathroom with a shower and a toilet
a kitchen with a stove and white cabinets
a kitchen with a stove and a refrigerator
a bathroom with a shower sink vanity and toilet
a view of kitchen with stainless steel appliances a refrigerator and a microwave
a kitchen with a refrigerator a stove and a sink
a kitchen with stainless steel appliances a refrigerator a stove and a sink
a view of a workspace with furniture and a window
a room with furniture and a potted plant
a front view of a building
a front view of a house with garden
1/19

Listing Courtesy of Century Homes Realty Group LLC

$448,000

1
Bedrooms
550
Square Feet
$598,120 | 70-40 45th Avenue, Unit 1C | Woodside
$598,120 | 70-40 45th Avenue, Unit 1C | Woodside
$598,120 | 70-40 45th Avenue, Unit 1C | Woodside
$598,120 | 70-40 45th Avenue, Unit 1C | Woodside
$598,120 | 70-40 45th Avenue, Unit 1C | Woodside
1/5

Listing Courtesy of Sany Realty Group LLC

$598,120

2
Bedrooms
799
Square Feet
$588,100 | 70-40 45th Avenue, Unit 1J | Woodside
$588,100 | 70-40 45th Avenue, Unit 1J | Woodside
$588,100 | 70-40 45th Avenue, Unit 1J | Woodside
$588,100 | 70-40 45th Avenue, Unit 1J | Woodside
1/4

Listing Courtesy of Sany Realty Group LLC

$588,100

2
Bedrooms
793
Square Feet
a building view
a bathroom with a toilet a sink and bathtub
a living room with furniture dining table and wooden floor
a bedroom with a bed and a potted plant
1/4

Listing Courtesy of Sany Realty Group LLC

$620,000

2
Bedrooms
793
Square Feet
a building view
a bathroom with a toilet a sink and bathtub
a living room with furniture dining table and wooden floor
a bedroom with a bed and a potted plant
1/4

Listing Courtesy of Sany Realty Group LLC

$626,000

2
Bedrooms
796
Square Feet
a front view of a multi story building
a view of a hallway with a table and chairs
a view of entryway
a view of a building and a street
a view of a room with gym equipment
a living room with furniture and a table
a kitchen with stainless steel appliances a table chairs and a refrigerator
a room with a sink a bed and window
a bed sitting in a bedroom next to a window
a bedroom with a bed and a large window
a bathroom with a sink toilet and shower
a view of washer and dryer
a terrace with outdoor seating and city view
$560,000 | 70-65 Queens Boulevard, Unit 9I | Woodside
$560,000 | 70-65 Queens Boulevard, Unit 9I | Woodside
$560,000 | 70-65 Queens Boulevard, Unit 9I | Woodside
1/16

Listing Courtesy of E Realty International Corp

$560,000

1
Bedrooms
579
Square Feet
$626,000 | 70-40 45th Avenue, Unit 2D | Woodside
$626,000 | 70-40 45th Avenue, Unit 2D | Woodside
$626,000 | 70-40 45th Avenue, Unit 2D | Woodside
$626,000 | 70-40 45th Avenue, Unit 2D | Woodside
1/4

Listing Courtesy of Sany Realty Group LLC

Open: 2/14 01:00PM - 03:00PM

$626,000

2
Bedrooms
803
Square Feet
$626,000 | 70-40 45th Avenue, Unit 6I | Woodside
$626,000 | 70-40 45th Avenue, Unit 6I | Woodside
$626,000 | 70-40 45th Avenue, Unit 6I | Woodside
$626,000 | 70-40 45th Avenue, Unit 6I | Woodside
1/4

Listing Courtesy of Sany Realty Group LLC

Open: 2/14 01:00PM - 03:00PM

$626,000

2
Bedrooms
791
Square Feet
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
$620,000 | 52-16 Roosevelt Avenue, Unit 2C | Woodside
1/8

Listing Courtesy of Style And Haus NYC LLC

$620,000

1
Bedrooms
630
Square Feet
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
$619,000 | 70-40 45th Avenue, Unit 7B | Woodside
1/8

Listing Courtesy of E Realty International Corp

$619,000

2
Bedrooms
799
Square Feet

70-40 45th Avenue, Unit 7B

Woodside

$632,000 | 70-40 45th Avenue, Unit 8H | Woodside
$632,000 | 70-40 45th Avenue, Unit 8H | Woodside
$632,000 | 70-40 45th Avenue, Unit 8H | Woodside
$632,000 | 70-40 45th Avenue, Unit 8H | Woodside
1/4

Listing Courtesy of Sany Realty Group LLC

Open: 2/14 01:00PM - 03:00PM

$632,000

2
Bedrooms
793
Square Feet
a city view with tall buildings
a view of city with balcony
a view of empty room with wooden floor and fan
a view of a kitchen with wooden floor
a view of kitchen and empty room with wooden floor
a view of an empty room and window
an empty room with wooden floor and windows
a bathroom with a toilet a sink and bathtub
1/8

Listing Courtesy of E Realty International Corp

$613,000

2
Bedrooms
791
Square Feet
a living room with furniture
a living room with furniture and a floor to ceiling window
a view of a living room with furniture
a view of a building
a view of a building with many windows
a view of gallery
a view of a hallway with wooden floor
a view of a room with a window
a kitchen with stainless steel appliances granite countertop a refrigerator and a stove top oven
a view of empty room with wooden floor
a view of an empty room with wooden floor and a window
a view of a big room with window
a view of empty room
a bathroom with a sink toilet and bathtub
a utility room with dryer and washer
a view of a room with gym equipment
1/16

Listing Courtesy of Keller Williams Landmark II

$444,888

1
Bedrooms
700
Square Feet
a view of a building with a street
front view of a building with a street
a view of a building stairs
a view of a patio with couches table and chairs and potted plants
a living room with furniture a table and chairs
a kitchen with a sink and chairs
a bathroom with a toilet a sink and bathtub
a view of a patio with couches table and chairs and potted plants
a dining room with furniture a chandelier and wooden floor
a living room with furniture a large window and a table
a living room with furniture and a large mirror next to a window
a view of a room with gym equipment
a living room with furniture a mirror and gym equipment
a city view with tall buildings
$688,750 | 58-01 Queens Boulevard, Unit 3K | Woodside
1/15

Listing Courtesy of Nest Seekers LLC

New Construction

$688,750

1
Bedrooms
535
Square Feet
a view of a patio with couches table and chairs and potted plants
a picture of a bathroom with a shower
a view of a building with a street
front view of a building with a street
a view of a building stairs
a living room with furniture a table and chairs
a kitchen with a sink and chairs
a bathroom with a toilet a sink and bathtub
a view of a patio with couches table and chairs and potted plants
a dining room with furniture a chandelier and wooden floor
a living room with furniture a large window and a table
a living room with furniture and a large mirror next to a window
a view of a room with gym equipment
a living room with furniture a mirror and gym equipment
a city view with tall buildings
1/15

Listing Courtesy of Nest Seekers LLC

New Construction

$745,500

1
Bedrooms
627
Square Feet
a view of a building with a street
front view of a building with a street
a view of a building stairs
a view of a patio with couches table and chairs and potted plants
a living room with furniture a table and chairs
a kitchen with a sink and chairs
a bathroom with a toilet a sink and bathtub
a view of a patio with couches table and chairs and potted plants
a dining room with furniture a chandelier and wooden floor
a living room with furniture a large window and a table
a living room with furniture and a large mirror next to a window
a view of a room with gym equipment
a living room with furniture a mirror and gym equipment
a city view with tall buildings
$808,500 | 58-01 Queens Boulevard, Unit 11F | Woodside
1/15

Listing Courtesy of Nest Seekers LLC

New Construction

$808,500

1
Bedrooms
632
Square Feet
a front view of a building with lot of cars and trees
a living room with furniture and a large window
a living room with furniture a table and kitchen view
a bedroom with a bed and a large window
a bedroom with a large bed and a large window
a view of a patio with couches and potted plants
1/6

Listing Courtesy of Nest Seekers LLC

New Construction

$925,000

2
Bedrooms
872
Square Feet
a view of a building with a street
front view of a building with a street
a view of a living room with a chandelier
a view of a swimming pool and outdoor seating
a living room with furniture a table and chairs
a dining room with furniture a chandelier and wooden floor
a view of a patio with couches table and chairs and potted plants
$599,000 | 58-01 Queens Boulevard, Unit A3 | Woodside
1/8

Listing Courtesy of ONE REALTY GLOBAL CORP

New Construction

$599,000

1
Bedrooms
499
Square Feet
a front view of a building with lot of cars and trees
a living room with furniture a table and kitchen view
a living room with furniture and kitchen view
a bedroom with a bed and a large window
